Results of Scottish Parliamentary election 2026
The counting of votes took place at Braehead Arena on Friday 8 May 2026.
Paisley Constituency
Electorate - 61,393
Total votes cast - 31,013
Total votes cast for West Scotland Region - 30,976
Turnout - 50.5%
| Candidate | Party | Votes |
|---|---|---|
| George Adam | Scottish National Party (SNP) | 13,164 |
| Neil Bibby | Scottish Labour Party and Co-operative Party | 10,136 |
| Sinead Daly | Scottish Trade Unionist and Socialist Coalition | 297 |
| Satbir Gill | Scottish Conservative and Unionist Party | 940 |
| James Kenyon | Scottish Liberal Democrats | 1,073 |
| Alec Leishman | Reform UK | 4,620 |
| Mark Turnbull | Freedom Alliance | 212 |
| William Wallace | Independent | 458 |
| Ballot papers rejected | 113 |
George Adam, Scottish National Party (SNP) has been elected as MSP for the Paisley Constituency.
Renfrewshire North and Cardonald Constituency
Electorate - 65,390
Total votes cast - 35,150
Total votes cast for West Scotland Region - 35,142
Turnout - 53.8%
| Candidate | Party | Votes |
|---|---|---|
| Michelle Simone Campbell | Scottish National Party (SNP) | 14,300 |
| Jim Halfpenny | Scottish Trade Unionist and Socialist Coalition | 610 |
| Jack Hall | Scottish Conservative and Unionist Party | 1,929 |
| Mike McKirdy | Scottish Labour Party | 9,424 |
| Moira Ramage | Reform UK | 7,083 |
| Grant Robert Toghill | Scottish Liberal Democrats | 1,642 |
| Ballot papers rejected | 162 |
Michelle Simone Campbell, Scottish National Party (SNP) has been elected as MSP for the Renfrewshire North and Cardonald Constituency.
Renfrewshire West and Levern Valley Constituency
Electorate - 63,548
Total votes cast - 34,393
Total votes cast for West Scotland Region - 34,397
Turnout - 54.1%
| Candidate | Party | Votes |
|---|---|---|
| Tom Arthur | Scottish National Party (SNP) | 13,819 |
| Farooq Choudhry | Scottish Conservative and Unionist Party | 2,016 |
| James McGuire | Reform UK | 5,844 |
| Paul O'Kane | Scottish Labour Party and Co-operative Party | 10,548 |
| Ross Stalker | Scottish Liberal Democrats | 1,610 |
| Ken Thomson | Scottish Alliance for Democracy and Freedom | 374 |
| Ballot papers rejected | 182 |
Tom Arthur, Scottish National Party (SNP) has been elected as MSP for the Renfrewshire West and Levern Valley Constituency.
West Scotland Region
| Candidate | Registered Party | Elected at |
|---|---|---|
| Malcolm Offord | Reform UK | Stage 1 |
| Ross John Greer | Scottish Green Party | Stage 2 |
| Neil Bibby | Scottish Labour Party | Stage 3 |
| Russell Findlay | Scottish Conservative and Unionist Party | Stage 4 |
| David Smith | Reform UK | Stage 5 |
| Katy Clark | Scottish Labour Party | Stage 6 |
| Cara McKee | Scottish Green Party | Stage 7 |
Total votes cast in the West Scotland Region ballot
| Registered party | Number of votes |
|---|---|
| Alliance for Democracy and Freedom | 804 |
| Alliance to Liberate Scotland | 2,490 |
| Independence for Scotland Party | 1,634 |
| Independent Green Voice | 2,721 |
| Reform UK | 58,332 |
| Scottish Common Party | 542 |
| Scottish Conservative and Unionist Party | 31,867 |
| Scottish Family Party | 2,668 |
| Scottish Green Party | 41,372 |
| Scottish Labour Party | 68,045 |
| Scottish Liberal Democrats | 24,852 |
| Scottish Libertarian Party | 263 |
| Scottish National Party (SNP) | 91,257 |
| Scottish Socialist Party | 1,444 |
| Socialist Labour Party | 2,260 |
| The Scottish Liberal Party | 1,748 |
| UK Independence Party (UKIP) | 356 |
| Paul Mack | 308 |
| Paddy McCarthy | 290 |
| William Wallace | 890 |
| Total votes cast | 335,123 |
| Turnout | 55.7% |
| Rejected ballot papers | 980 |
West Scotland Region ballot - Paisley
| Registered party | Number of votes |
|---|---|
| Alliance for Democracy and Freedom | 72 |
| Alliance to Liberate Scotland | 266 |
| Independence for Scotland Party | 161 |
| Independent Green Voice | 343 |
| Reform UK | 5,082 |
| Scottish Common Party | 35 |
| Scottish Conservative and Unionist Party | 1,504 |
| Scottish Family Party | 265 |
| Scottish Green Party | 4,604 |
| Scottish Labour Party | 7,399 |
| Scottish Liberal Democrats | 1,144 |
| Scottish Libertarian Party | 15 |
| Scottish National Party (SNP) | 9,094 |
| Scottish Socialist Party | 137 |
| Socialist Labour Party | 256 |
| The Scottish Liberal Party | 103 |
| UK Independence Party (UKIP) | 30 |
| Paul Mack | 176 |
| Paddy McCarthy | 12 |
| William Wallace | 188 |
| Total votes cast | 30,976 |
| Rejected ballot papers | 90 |
West Scotland Region ballot - Renfrewshire North and Cardonald
| Registered party | Number of votes |
|---|---|
| Alliance for Democracy and Freedom | 87 |
| Alliance to Liberate Scotland | 379 |
| Independence for Scotland Party | 191 |
| Independent Green Voice | 372 |
| Reform UK | 7,204 |
| Scottish Common Party | 32 |
| Scottish Conservative and Unionist Party | 2,309 |
| Scottish Family Party | 320 |
| Scottish Green Party | 4,460 |
| Scottish Labour Party | 7,501 |
| Scottish Liberal Democrats | 1,401 |
| Scottish Libertarian Party | 29 |
| Scottish National Party (SNP) | 9,936 |
| Scottish Socialist Party | 174 |
| Socialist Labour Party | 299 |
| The Scottish Liberal Party | 160 |
| UK Independence Party (UKIP) | 44 |
| Paul Mack | 15 |
| Paddy McCarthy | 33 |
| William Wallace | 87 |
| Total votes cast | 35,142 |
| Rejected ballot papers | 109 |
West Scotland Region ballot - Renfrewshire West and Levern Valley
| Registered party | Number of votes |
|---|---|
| Alliance for Democracy and Freedom | 146 |
| Alliance to Liberate Scotland | 279 |
| Independence for Scotland Party | 172 |
| Independent Green Voice | 300 |
| Reform UK | 6,113 |
| Scottish Common Party | 24 |
| Scottish Conservative and Unionist Party | 2,778 |
| Scottish Family Party | 238 |
| Scottish Green Party | 4,224 |
| Scottish Labour Party | 7,959 |
| Scottish Liberal Democrats | 1,452 |
| Scottish Libertarian Party | 16 |
| Scottish National Party (SNP) | 9,786 |
| Scottish Socialist Party | 110 |
| Socialist Labour Party | 276 |
| The Scottish Liberal Party | 177 |
| UK Independence Party (UKIP) | 37 |
| Paul Mack | 48 |
| Paddy McCarthy | 34 |
| William Wallace | 110 |
| Total votes cast | 34,397 |
| Rejected ballot papers | 118 |