Council tax charges
Council tax charges for 2023 to 2024 and 2022 to 2023, including council tax charge, water, sewerage and the total for each valuation band.
Council tax charges for 2023 to 2024
These charges apply from 1 April 2023 for the tax year 2023 to 2024.
Valuation band | Council Tax charge | Water | Sewerage | Total |
---|---|---|---|---|
A | 957.45 | 154.98 | 179.88 | 1292.31 |
B | 1117.02 | 180.81 | 209.86 | 1507.69 |
C | 1276.60 | 206.64 | 239.84 | 1723.08 |
D | 1436.17 | 232.47 | 269.82 | 1938.46 |
E | 1886.97 | 284.13 | 329.78 | 2500.88 |
F | 2333.78 | 335.79 | 389.74 | 3059.31 |
G | 2812.50 | 387.45 | 449.70 | 3649.65 |
H | 3518.62 | 464.94 | 539.64 | 4523.20 |
Council tax charges for 2022 to 2023
These charges apply from 1 April 2022 for the tax year 2022 to 2023
Valuation band | Council Tax charge | Water | Sewerage | Total |
---|---|---|---|---|
A | 903.25 | 147.60 | 171.36 | 1222.21 |
B | 1053.80 | 172.20 | 199.92 | 1425.92 |
C | 1204.34 | 196.80 | 228.48 | 1629.62 |
D | 1354.88 | 221.40 | 257.04 | 1833.32 |
E | 1780.16 | 270.60 | 314.16 | 2364.92 |
F | 2201.68 | 319.80 | 371.28 | 2892.76 |
G | 2653.31 | 369.00 | 428.40 | 3450.71 |
H | 3319.46 | 442.80 | 514.08 | 4276.34 |
Your council tax bill also includes separate charges set by Scottish Water for water and sewerage services which are detailed in the table above.
The law says we must include these in your bill and collect them from you, but we have no say over how much they should be.
More information on these charges is available on the Council Tax bands page.