Council Tax charges
Council Tax charges 2020/21 - from 1 April 2020
Valuation band | Council Tax charge | Water | Sewerage | Total |
---|---|---|---|---|
A | £876.95 | £138.24 | £160.50 | £1175.69 |
B | £1023.11 | £161.28 | £187.25 | £1371.64 |
C | £1169.27 | £184.32 | £214.00 | £1567.59 |
D | £1315.42 | £207.36 | £240.75 | £1763.53 |
E | £1728.32 | £253.44 | £294.25 | £2276.01 |
F | £2137.55 | £299.52 | £347.75 | £2784.82 |
G | £2576.04 | £345.60 | £401.25 | £3322.89 |
H | £3222.79 | £414.72 | £481.50 | £4119.01 |
Your Council Tax bill also includes separate charges set by Scottish Water for water and sewerage services which are detailed separately in the above table. The law says we must include these in your bill and collect them from you, but we have no say over how much they should be.
More information on these charges is available on our Council Tax bands page