Scottish Parliamentary Election 2021
The results of the Scottish Parliamentary Election 2021 for the constituencies of Paisley, Renfrewshire North and West, and Renfrewshire South, as well as the West Scotland Region List.
Paisley Constituency
Verification Result
Electorate | 56,070 |
Total votes cast - Paisley constituency ballot | 35,108 |
Turnout - Paisley | 62.6% |
Election Result
Candidate | Party | Votes |
George Adam | Scottish National Party (SNP) | 17,495 |
Scott Bevan | Scottish Green Party | 1,584 |
Neil Bibby | Scottish Labour Party and Scottish Co-operative Party | 11,420 |
Russell Findlay | Scottish Conservative and Unionist Party | 3,342 |
Eileen McCartin | Scottish Liberal Democrats | 1,124 |
Ballot papers rejected | 143 | |
Total votes cast | 35,108 |
Renfrewshire North and West Constituency
Verification Result
Electorate | 56,472 |
Total votes cast - Renfrewshire North and West constituency ballot | 38,367 |
Turnout - Renfrewshire North and West | 67.9% |
Election Result
Candidate | Party | Votes |
Johanna Baxter | Scottish Labour Party | 10,397 |
Marty Bell | Scottish Family Party | 410 |
Natalie Don | Scottish National Party (SNP) | 17,704 |
Julie Pirone | Scottish Conservative and Unionist Party | 8,734 |
Ross Stalker | Scottish Liberal Democrats | 993 |
Ballot papers rejected | 129 | |
Total votes cast | 38,367 |
Renfrewshire South constituency
Verification Result
Electorate | 53,012 |
Total votes cast - Renfrewshire South constituency ballot | 34,821 |
Turnout - Renfrewshire South | 65.7% |
Election Result
Candidate | Party | Votes |
Tom Arthur | Scottish National Party (SNP) | 17,532 |
Christine Cosh | Scottish Liberal Democrats | 826 |
Andy Doig | Scotia Future | 765 |
Paul O'Kane | Scottish Labour Party and Scottish Co-operative Party | 10,426 |
Derek Stillie | Scottish Conservative and Unionist Party | 5,149 |
Ballot papers rejected | 123 | |
Total votes cast | 34,821 |
West Scotland Region
I, Sandra Black, Regional Returning Officer for the West of Scotland Region HEREBY GIVE NOTICE that following the application of the formula for the additional member system of proportional representation, the candidates elected to serve in the Scottish Parliament as members for the West of Scotland Region are as follows:
Candidate | Registered party | Elected at |
Neil Bibby | Scottish Labour Party | Stage 1 |
Russell Findlay | Scottish Conservative and Unionist Party | Stage 2 |
Katy Clark | Scottish Labour Party | Stage 3 |
Jamie Greene | Scottish Conservative and Unionist Party | Stage 4 |
Ross Greer | Scottish Green Party | Stage 5 |
Paul O'Kane | Scottish Labour Party | Stage 6 |
Pam Gosal | Scottish Conservative and Unionist Party | Stage 7 |
Total votes cast in the West Scotland Region ballot
Registered party | Number of votes |
Abolish the Scottish Parliament Party | 916 |
Alba Party | 6,133 |
All for Unity | 3,372 |
Freedom Alliance - Integrity, Society, Economy | 766 |
Independent Green Voice | 1,983 |
Reform UK | 600 |
Scotia Future | 257 |
Scottish Conservative and Unionist Party | 82,640 |
Scottish Family Party | 2,345 |
Scottish Green Party | 26,632 |
Scottish Labour Party | 83,782 |
Scottish Liberal Democrats | 13,570 |
Scottish Libertarian Party | 499 |
Scottish National Party (SNP) | 152,671 |
Scottish Renew | 97 |
Scottish Trade Unionist and Socialist Coalition | 479 |
UK Independence Party (UKIP) | 463 |
Maurice Campbell - Independent | 234 |
James Morrison - Independent | 248 |
Total votes cast | 378,389 |
Percentage of poll | 67.2% |
Rejected ballot papers | 702 |
West Scotland region ballot - Paisley
Registered party | Number of votes |
Abolish the Scottish Parliament Party | 77 |
Alba Party | 611 |
All for Unity | 284 |
Freedom Alliance - Integrity, Society, Economy | 102 |
Independent Green Voice | 160 |
Reform UK | 77 |
Scotia Future | 12 |
Scottish Conservative and Unionist Party | 4,934 |
Scottish Family Party | 224 |
Scottish Green Party | 2,570 |
Scottish Labour Party | 8,797 |
Scottish Liberal Democrats | 905 |
Scottish Libertarian Party | 56 |
Scottish National Party (SNP) | 16,147 |
Scottish Renew | 12 |
Scottish Trade Unionist and Socialist Coalition | 68 |
UK Independence Party (UKIP) | 57 |
Maurice Campbell - Independent | 7 |
James Morrison - Independent | 9 |
Ballot papers rejected | 62 |
Total votes cast | 35,171 |
West Scotland region ballot - Renfrewshire North and West
Registered party | Number of votes |
Abolish the Scottish Parliament Party | 102 |
Alba Party | 489 |
All for Unity | 345 |
Freedom Alliance - Integrity, Society, Economy | 82 |
Independent Green Voice | 209 |
Reform UK | 55 |
Scotia Future | 18 |
Scottish Conservative and Unionist Party | 9,394 |
Scottish Family Party | 285 |
Scottish Green Party | 2,513 |
Scottish Labour Party | 8,664 |
Scottish Liberal Democrats | 1,003 |
Scottish Libertarian Party | 51 |
Scottish National Party (SNP) | 15,023 |
Scottish Renew | 13 |
Scottish Trade Unionist and Socialist Coalition | 54 |
UK Independence Party (UKIP) | 44 |
Maurice Campbell - Independent | 11 |
James Morrison - Independent | 17 |
Ballot papers rejected | 62 |
Total votes cast | 38,434 |
West Scotland region ballot - Renfrewshire South
Registered party | Number of votes |
Abolish the Scottish Parliament Party | 65 |
Alba Party | 590 |
All for Unity | 286 |
Freedom Alliance - Integrity, Society, Economy | 81 |
Independent Green Voice | 223 |
Reform UK | 56 |
Scotia Future | 127 |
Scottish Conservative and Unionist Party | 6,341 |
Scottish Family Party | 195 |
Scottish Green Party | 2,427 |
Scottish Labour Party | 8,341 |
Scottish Liberal Democrats | 793 |
Scottish Libertarian Party | 45 |
Scottish National Party (SNP) | 15,127 |
Scottish Renew | 12 |
Scottish Trade Unionist and Socialist Coalition | 45 |
UK Independence Party (UKIP) | 49 |
Maurice Campbell - Independent | 12 |
James Morrison - Independent | 24 |
Ballot papers rejected | 71 |
Total votes cast | 34,910 |