What these charges are
We provide community-based social care services for adults. We do this by working with the Renfrewshire Health and Social Care Partnership.
If you’re assessed as eligible for care, you may have to pay something towards that care.
The amount you pay, if anything, depends on your income and how much you have in savings, if you have any. We also consider any costs that you may have for disability-related expenditure.
Tell us about your disability-related expenditure
You should tell us about any disability-related expenditure so we can consider it during your financial assessment.
Before telling us, make sure you have:
- details of your expenditure
- proof of the amount you pay, such as receipts, invoices, or the last 3 months bank statements.
Here's an example of what a completed DRE form looks like so you know what to expect.
You can tell us about your disability-related expenditure online, by email, or by post.
Tell us online
Tell us by email or post
Fill in the form and send it to us, along with proof of the amount you pay, by email or post:
After a financial assessment
After a financial assessment, we'll send you:
- details about how much you'll need to pay each week
- a full explanation of the calculation
- information about how to pay the contribution.
List of chargeable adult social care services
| Charge type | Service | Frequency | Charge |
|---|---|---|---|
| Flat rate | Community alarms and technology enabled care | Per week | £5.13 |
| Flat rate | Community meal (2 course meal) | Per meal | £4.15 |
| Non-residential | Alzheimer's day care | Per hour | £26.53 |
| Non-residential | Anchor centre day service | Per hour | £21.04 |
| Non-residential | Anchor centre day service - transport | Per day | £35.00 |
| Non-residential | Community network day service | Per hour | £7.30 |
| Non-residential | Disability resource centre | Per hour | £15.28 |
| Non-residential | Disability resource centre - transport | Per day | £14.59 |
| Non-residential | Flexicare - befriending/going places | Per hour | £9.78 |
| Non-residential | Flexicare - groups | Per hour | £4.69 |
| Non-residential | Gateway/intensive support day service | Per hour | £38.77 |
| Non-residential | Home care - non-personal care | Per hour | £23.90 |
| Non-residential | Learning disability day service | Per hour | £9.81 |
| Non-residential | Learning disability day service - transport | Per day | £15.51 |
| Non-residential | Older people day service | Per hour | £8.25 |
| Non-residential | Older people day service - transport | Per day | £6.21 |
| Non-residential | Older people digital day care | Per hour | £3.25 |
| Non-residential | Sheltered housing charge | Per week | £14.29 |
If you need help or advice
You can contact us if you want to talk about your charges or have any questions: