Please select from the A-Z list below:
Animal licences
Cemeteries
Circuses
Commercial premises special uplifts
Commercial property enquiries
Default repairs and nuisance abatement
Dog services
Environmental information enquiries
Explosives
Export health certificates
Fairgrounds
Footway crossing permits and works
Garden assistance
Gleniffer Braes Flyers
Housing inspections
Interments
Pest control - domestic
Pest control - commercial
Petroleum storage certificate
Portable traffic light permits
Road occupation and scaffolding permit
Road opening permits
School meals
Skip permits
Special uplifts
Switch on/off traffic signals
Taxi inspections
Trading Standards weights & measures
Wheelie bins
Animal licences may incur a separate vet inspection fee
Animal licencesType | Cost |
Pet shop | £74.95 |
Animal boarding establishments | £74.95 |
Home boarding of dogs | £74.95 |
Commercial day boarding of dogs | £74.95 |
Breeding of dogs | £74.95 |
Riding establishments | £222.65 |
Performing animals | £222.65 |
Venison dealers | £74.95 |
Dangerous wild animals | £74.95 |
Zoo licence | £222.65 |
Game licence (venison dealers) | £74.95 |
Gleniffer Braes FlyersType | Cost |
---|
Rental | £91.90 |
Circuses - other locations less than 1 acre (excluding St James)
CircusesType | Cost |
---|
Entry fee | £93.45 |
Operational day | £79.70 |
Non operational day | £59.15 |
Fairgrounds - Barshaw Park, Paisley
Fairground Charges to be an all inclusive charge and will take account of setting up, dismantling the equipment as well as non-operative days.
Type | Cost |
---|
Small site (per week) | £840.70 |
Large site (per week) | £1,621.10 |
Fairgrounds - any other site designated by the Director
Fairground Charges to be an all inclusive charge and will take account of setting up, dismantling the equipment as well as non-operative days.
Other fairgroundType | Cost |
---|
Small site (8-15 day period) | £1,667.90 |
Footway crossing permits and worksType | Cost |
Permits allowing residents and businesses to take access to a road across an existing footway. The fee covers the processing of the application. | £100 |
CemeteriesType | Cost |
---|
New lair (Renfrewshire resident) | £574.05 |
New lair (Resident outwith Renfrewshire with an exemption for any person who has lived in the district for 50 years or more) | £1,722.15 |
There is a surcharge of +200% for someone from outwith district with an exemption for any person who has lived in the district for 50 years or more
Type | Renfrewshire resident | Outwith district |
Adults 18 and over | £598.20 | £1,794.60 |
Child under 18 | There is no charge for Interment fees, lair purchase and headstone permits and foundation | |
Cremated remains | £131.80 | £395.40 |
Registration of transfer | | £26.90 |
Issue of certificate other than original | | £26.90 |
Search fee (excluding VAT) | | £36.60 |
Headstone foundation charge | | £74.25 |
Garden maintenanceType | Cost |
---|
Owner occupier garden maintenance per year | £234.30 |
Special upliftsType | Cost |
---|
Domestic 1 to 20 items | £34.30 |
Ground clearances | £81.35 |
Commercial special uplifts | £81.35 |
Clearing of bulk bin areas (price per area) | £43.90 |
White goods (per item) | £34.30 |
Commercial waste collectionResidual Waste | Cost |
Sack | £4.45 |
Bin 140 litre | £4.45 |
Bin 240 litre | £5.45 |
Bin 360 litre | £7.45 |
Bin 660 litre | £15.25 |
Bin 1100 litre | £26.10 |
Bin 1280 litre | £37.15 |
Chamberlain | £37.15 |
Commercial recycling collectionRecycling | Cost |
---|
Sack | £2.05 |
Bin 140 litre | £2.05 |
Bin 240 litre | £3.85 |
Bin 360 litre | £5.75 |
Bin 660 litre | £9.70 |
Bin 1100 litre | £17.35 |
Bin 1280 litre | £17.75 |
Food Waste Trade Collection - 140 litre bin | £4.40 |
Wheelie bin costsType | Cost |
---|
140 litre | £39.80 |
240 litre | £49.50 |
360 litre | £98.85 |
1280 litre | £382.50 |
Taxi inspectionsType | Cost |
---|
Hackney type taxi inspection (including meter test) | £73.25 |
Combined private hire / taxi inspection and MOT test | £73.25 |
Private hire vehicle inspection | £61.85 |
Taxi meter test | £11.55 |
Commercial property enquiriesType | Cost |
---|
Fees are levied on businesses that require searches of road adoption records, etc. This charge allows for full recovery of administration costs. | £184.00 |
Road opening permitsType | Cost |
---|
First week of opening | £306.00 |
Charge for each additional week or part week thereafter | £357.00 |
Road Opening Permit Town Centre and Arterial Roads | £663.00 |
Road Opening Permit Town Centre and Arterial Roads - Charge for each additional week or part week thereafter | £714.00 |
Skip permitsType | Cost |
---|
A fee is levied on skip hire companies when they apply to place a skip on the public road network. The charge is per location for each month or part thereof. | £51.00 |
Additional charge when a skip has been placed on the public road without permission. | £153.00 |
Road occupation and scaffolding permitType | Cost |
---|
A fee is levied on companies or individuals who wish to occupy the public road network. For example this may include scaffolding, storage of materials, siting of crane, hoarding etc. The charge is per month or part thereof. | £153.00 |
Additional charge when the road is occupied without permission. | £153.00 |
Road Occupations Permit - Non Building Works | £153.00 |
Switching traffic lights on and offType | Cost |
---|
Utility companies and contractors occasionally require assistance in arranging the switching off of one of our permanent traffic signal installations during their works. The Council can incur costs in arranging this and these are recovered from the organisation involved. | Recovery of direct costs |
Portable traffic light permitsType | Cost |
---|
Contractors and public utility companies are required to apply for a permit from the Council when using portable traffic signals on the public road network. It is proposed that a charge is introduced to allow full recovery of administration costs. | £133.00 |
Domestic pest controlType | Cost |
---|
Rats, mice treatments | £61.20 |
Insects (excluding wasps) | £61.20 |
Wasps nests (including VAT) | £61.20 |
Commercial pest controlType | Cost |
---|
Rats, mice treatments (including VAT) Inspection and treatment up to 2 hours, all materials and travel costs and up to two follow up or clearance visits if required | £157.30 |
Rats, mice treatments (excluding VAT - or example, council offices or premises) Inspection and treatment up to 2 hours, all materials and travel costs and up to two follow up or clearance visits if required. Any additional work will be charged at a rate of £45 per hour plus VAT | £131.10 |
Insects - excluding wasps (including VAT) Inspection and treatment of up to 2 hours, all materials and travel costs. Any additional work will be charged at a rate of £45 per hour plus VAT | £105.10 |
Wasps nests (including VAT) | £73.45 |
Wasps nests (excluding VAT - for example, council offices or premises) | £61.20 |
Housing inspectionsType | Cost |
---|
Housing inspections | £151.05 |
Environmental information enquiriesType | Cost |
---|
Including provision of register extracts | £151.05 |
Default repairs and nuisance abatementType | Cost |
Default repairs by Community Resources (the greater of) | £147.80 |
Other default repairs | 2.5% of costs |
Nuisance abatement work (the greater of) | £147.80 |
Export health certificateType | Cost |
---|
Export health certificates | £18.90 |
Dog servicesType | Cost |
---|
Stray dogs (includes VAT) | £100.20 |
Microchipping (includes VAT) | £18.85 |
Primary school mealsType | Cost |
---|
Primary 1 to 3 | Free |
Primary 4 to 7 - Dine in Day | £2.25 |
Primary 4 to 7 - Grab & Go | £2.05 |
Secondary school mealsType | Cost |
---|
Secondary school meal | £2.60 |
Trading and standards weight and measuresSpecial weighing and measuring equipment | Cost |
---|
Charges for carrying out any meteorological work of a type not detailed above (e.g. examining, adjusting, testing, certifying, stamping, authorising or reporting of special weighting or measuring equipment) is based on a £72.85 per officer hour multiplied by any appropriate overtime factor. | £78.85 |
Weighing instruments - non ECWeighing instruments - Non-EC | Cost |
---|
Not exceeding 1 tonne | £62.55 |
1 tonne to 10 tonne | £100.45 |
Exceeding 10 tonne | £208.85 |
Weighing instruments - EC (NAWI)Weighing instruments - EC ( NAWI) | Cost |
---|
Not exceeding 1 tonne | £103.35 |
1 tonne to 10 tonne | £166.40 |
Exceeding 10 tonne | £347.25 |
A charge to cover any additional costs involved in testing instruments calibrated to weigh in both metric and imperial incorporating remote display or printing facilities is based on the basic fee given above plus additional costs at the rate of £72.85 per officer hour multiplied by any appropriate overtime factor. | £78.85 |
When testing instruments incorporating remote display or printing facilities and where completion of the test requires a second person or a second series of tests by the same person, an additional fee shall be based upon the basic fee given plus a 50% surcharge.
Measuring instruments for liquid fuel or lubricantsMeasuring instruments for liquid fuel or lubricants | Cost |
---|
Container type, un-subdivided | £71.80 |
Measuring instruments for liquid fuel or lubricants - Single / multi-outlets (nozzles)Measuring instruments for liquid fuel or lubricants - Single / multi-outlets (nozzles) | Cost |
---|
First nozzle tested | £116.40 |
Each additional nozzle | £71.80 |
Testing of peripheral electronic equipment on a separate visit per site | £71.95 |
Testing of credit card acceptor per unit regardless of number of slots, nozzles and pumps | £78.85 |
Certificate of errorsCertificate of errors | Cost |
---|
For supplying a certificate containing results of errors found on testing | £40.30 |
Additions to scale of feesAdditions to scale of fees | Cost |
---|
Adjustment service - The fee to be paid for the adjustment of any weight or measure in the course of a service provided pursuant to Section 74 of the Weights and Measures Act 1985 shall be charged per officer hour multiplied by any appropriate overtime factor. | £78.85 |
Fees to be charged for the services of officers - Where an authorised officer is required to provide professional services the charge will be £72.85 per officer hour multiplied by any appropriate overtime factor. | £78.85 |
Fees for work outwith normal working hours - The charge will be per officer hour multiplied by the appropriate overtime factor. | £78.85 |
Scale of fees to hold petroleum certificateType | Cost |
---|
Certificate to keep petroleum spirit of a quantity not exceeding 2,500 litres | £44.00 |
Certificate to keep petroleum spirit of a quantity exceeding 2,500 litres but not exceeding 50,000 litres | £60.00 |
Certificate to keep petroleum spirit of a quantity exceeding 50,000 litres | £125.00 |
A discounted fee is applicable if you apply for more than 1 year - Please see price reductions available
Fees to keep explosivesType | Costs |
---|
First issue of store licence (for larger stocks) | £185.00 |
Renewal of store licence | £86.00 |
Varying a store licensee's name or address of site | £36.00 |
Varying a licence for any other purpose | Reasonable cost to licensing authority |
Issue of licence where there is no separation distance prescribed | £109.00 |
Renewal of licence | £54.00 |
Transfer or replacement of licence | £36.00 |
Issue of a 'year-round' licence (set by statute) | £500.00 |