Allergens and carbohydrate count in primary and nursery school meals
List of allergens and carbohydrates and fat count for primary school and nursery meals and food items.
On this page:
- Allergens list
- Nursery meal carbohydrates and fat count
- Primary school meal carbohydrates and fat count
Allergens list
These school meals and food items contain ingredients that can cause allergies.
Ve Vegan
V Vegetarian
D/F Dairy-free
G/F Gluten-free
E/F Egg-free
S/F Soya-free
Meal | Dish name | Allergens | Dietary Suitability |
---|---|---|---|
Soups | Vegetable Soup (Ve) | None | G/F, D/F, E/F, S/F, V, Ve |
Tangy Tomato Soup (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Leek & Potato Soup (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Vegetable & Rice Soup (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Main dishes | Bangers 'N' Mash (Broccoli, Carrot) | Gluten (Wheat), SO2 | D/F, E/F, S/F |
Meat-Free Bangers 'N' Mash (Broccoli, Carrot) | None | G/F, D/F, E/F, S/F, V, Ve | |
Creamy Pesto Bow-Tie Pasta with Garlic Bread (Broccoli, Carrot) (v) | Gluten (Wheat), Milk. (May contain: Soya) | E/F, V | |
Allergy-Friendly Pesto Pasta with VE Garlic Bread (Broccoli, Carrot) (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Chicken Nuggets with Potato Wedges (Rainbow Salad, Coleslaw) | Gluten (Wheat) | D/F, S/F | |
Allergy-Friendly Chicken Goujons with Wedges (Rainbow Salad, VE Coleslaw) | None | G/F, D/F, E/F, S/F | |
Veg Nuggets with Wedges (Rainbow Salad, VE Coleslaw) (Ve) | Gluten (Wheat) | D/F, E/F, S/F, V, Ve | |
Margherita Pizza (Broccoli, Mexican-Style Corn Salad) (V) | Gluten (Wheat, Barley, Rye), Milk, SO2.
May contain: Milk, Egg | S/F, V | |
VE Margherita Pizza (Broccoli, Mexican-Style Corn Salad) (Ve) | Oat, SO2 | G/F, D/F, E/F, S/F, V, Ve | |
Oriental Chow Mein (Broccoli, Mexican-Style Corn Salad) (Ve) | Gluten (Wheat), Soya, SO2. | D/F, E/F, V, Ve | |
Sloppy Joe's Tacos (Rainbow Salad, Coleslaw) | Milk, Egg.
May contain: Gluten (Wheat) | S/F | |
Sloppy Joe's Jacket Potato (Rainbow Salad, Coleslaw) | Milk, Egg | G/F, S/F | |
Allergy-Friendly Sloppy Joe's Jacket Potato (Rainbow Salad, VE Coleslaw) | None | G/F, D/F, E/F, S/F | |
Cheese Jacket Potato (Rainbow Salad, Coleslaw) (V) | Milk, Egg. | G/F, S/F, V | |
VE Cheese Jacket Potato (Rainbow Salad, VE Coleslaw) (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Nursery Only Cheese Bread Roll (Rainbow Salad, Coleslaw) (V) | Gluten (Wheat), Milk, Egg, Soya.
May Contain: Oat, Rye, Barley, Sesame | V | |
Beans Jacket Potato (Rainbow Salad, Coleslaw) (V) | Egg
| G/F, D/F, S/F, V | |
Beans Jacket Potato (Rainbow Salad, VE Coleslaw) (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Mediterranean Fish Wrap (Sweetcorn, Spinach Salad) | Gluten (Wheat), Milk, Fish, SO2 | E/F, S/F | |
Allergy-Friendly Fish Wrap (Sweetcorn, Spinach Salad) | Fish, SO2 | G/F, D/F, E/F, S/F | |
Fragrant Thai Green Curry with Rice (Sweetcorn, Spinach Salad) (Ve) | SO2 | G/F, D/F, E/F, S/F, V, Ve | |
Stack Your Beef Burger with Oven Chips (Broccoli) | Gluten (Wheat), Milk, Soya, SO2.
May contain: Egg, Oat, Rye, Barley, Sesame |
| |
Allergy-Friendly Stack Your Beef Burger with Oven Chips (Broccoli) | Soya, SO2 | G/F, D/F, E/F | |
Stack Your Vegan Burger with Oven Chips (Broccoli) (Ve) | Gluten (Wheat) | D/F, E/F, S/F, V, Ve | |
Tuna Mayo Pasta with Garlic Bread (Broccoli) | Gluten (Wheat), Milk, Egg, Fish.
May contain: Soya |
| |
Allergy-Friendly Tuna Mayo Pasta with VE Garlic Bread (Broccoli) | Fish | G/F, D/F, E/F, S/F | |
Herby Tomato Pasta with Garlic Bread (Broccoli) (V) | Gluten (Wheat), Milk
May contain: Soya | E/F, V | |
Allergy-Friendly Herby Tomato Pasta with VE Garlic Bread (Broccoli) (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Creamy Chicken Potato-Topped Pie (Rainbow Salad, Coleslaw) | Milk, Egg | G/F, S/F | |
Allergy-Friendly Chicken Potato-Topped Pie (Rainbow Salad, VE Coleslaw) | None | G/F, D/F, E/F, S/F | |
Gnocchi and Tomato Bake with Garlic Bread (Spinach Salad) (V) | Gluten (Wheat), Milk, SO2.
May contain: Soya | E/F, V | |
Zingy Chipotle Burrito (Spinach Salad) (Ve) | Gluten (Wheat), SO2 | D/F, E/F, S/F, V, Ve | |
Allergy-Friendly Zingy Chipotle Burrito (Spinach Salad) (Ve) | SO2 | G/F, D/F, E/F, S/F, V, Ve | |
Crispy Salmon Bites with Sweet Potato Fries (Peas, Rainbow Salad) | Gluten (Wheat), Fish | D/F, E/F, S/F | |
Allergy-Friendly Fish Fingers with Sweet Potato Fries (Peas, Rainbow Salad) | Fish | G/F, D/F, E/F, S/F | |
Chicken Katsu Curry with Rice (Peas, Rainbow Salad) | Soya, Mustard | G/F, D/F, E/F | |
Quorn Katsu Curry with Rice (Peas, Rainbow Salad) (Ve) | Gluten (Wheat), Soya, Mustard | D/F, E/F, V, Ve | |
Jumbo Hot Dog (Carrot, Mexican-Style Corn Salad) | Gluten (Wheat), SO2.
May contain: Sesame | D/F, E/F, S/F | |
Nursery Only Omelette (Carrot, Mexican-Style Corn Salad) (V) | Milk, Egg, SO2 | G/F, S/F, V | |
Egg Stir-Fired Noodles (Carrot, Mexican-Style Corn Salad) (V) | Egg, Soya, SO2 | G/F, D/F, V | |
Ogg Stir-Fried Noodles (Carrot, Mexican-Style Corn Salad) (Ve) | Soya, SO2 | G/F, D/F, E/F, V, Ve | |
Chicken Biryani (Carrot, Mexican-Style Corn Salad) | SO2 | G/F, D/F, E/F, S/F | |
Quorn Biryani (Carrot, Mexican-Style Corn Salad) (Ve) Gluten (Wheat, Barley) | Gluten (Wheat, Barley), SO2 | D/F, E/F, S/F, V, Ve | |
Vegetable Samosas with Chutney Dip (Carrot, Mexican-Style Corn Salad) (Ve) | Gluten (Wheat) SO2 | D/F, E/F, S/F, V, Ve | |
Meatball Sub Melt (Rainbow Salad, Coleslaw) | Gluten (Wheat), Milk, Egg, Soya, SO2.
May contain: Sesame |
| |
Allergy-Friendly Meatball Sub Melt (Rainbow Salad, VE Coleslaw) | Soya, Oat, SO2 | G/F, D/F, E/F | |
Nursery Only Meatball in Gravy with Mashed Potato (Rainbow Salad, Coleslaw) | Egg, Soya, SO2 | G/F, D/F | |
Allergy-Friendly Nursery Only Meatball in Gravy with Mash (Salad, VE Coleslaw) | Soya, SO2 | G/F, D/F, E/F | |
Veg Sausage Roll with Potato Wedges (Baked Beans, Spinach Salad) (Ve) | Gluten (Wheat), SO2 | D/F, E/F, S/F, V, Ve | |
Allergy-Friendly Veg Sausage with Wedges (Baked Beans, Spinach Salad) (Ve) | SO2 | G/F, D/F, E/F, S/F, V, Ve | |
BBQ Pepper & Beans Fajita (Baked Beans, Spinach Salad) (Ve) | Gluten (Wheat), SO2 | D/F, E/F, S/F, V, Ve | |
Allergy-Friendly BBQ Pepper & Beans Fajita (Baked Beans, Spinach Salad) (Ve) | SO2 | G/F, D/F, E/F, S/F, V, Ve | |
Bubble Fish 'N' Chips (Rainbow Salad, Creamy Coleslaw) | Fish, Egg | G/F, D/F, S/F | |
Bubble Fish 'N' Chips (Rainbow Salad, VE Coleslaw) | Fish. | G/F, D/F, E/F, S/F | |
Spaghetti Bolognese with Garlic Bread (Broccoli, Mexican-Style Corn Salad) | Gluten (Wheat), Milk, Soya, SO2
May contain: Soya | E/F | |
Allergy-Friendly Spaghetti Bolognese with VE Garlic Bread (Broccoli, Corn Salad) | Soya, SO2 | G/F, D/F, E/F | |
Hawaiian Pizza (Broccoli, Mexican-Style Corn Salad) | Gluten (Wheat, Barley, Rye), Milk, SO2.
May contain: Milk, Egg | S/F | |
Allergy-Friendly Hawaiian Pizza (Broccoli, Mexican-Style Corn Salad) | Oat, SO2 | G/F, D/F, E/F, S/F | |
Cheese Sandwich (Rainbow Salad, Coleslaw) (V) | Gluten (Wheat), Milk, Egg, Soya | V | |
Allergy-Friendly VE Cheese Sandwich (Rainbow Salad, VE Coleslaw) (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
VE Cheese Sandwich (Rainbow Salad, VE Coleslaw) (Ve) | Gluten (Wheat), Soya. | D/F, E/F, V, Ve | |
Tuna Mayo Sandwich (Rainbow Salad, Coleslaw) | Gluten (Wheat), Egg, Fish, Soya | D/F | |
Allergy-Friendly Tuna Mayo Sandwich (Rainbow Salad, VE Coleslaw) | Fish | G/F, D/F, E/F, S/F | |
Turkey Sandwich (Rainbow Salad, Coleslaw) | Gluten (Wheat), Egg, Soya | D/F | |
Allergy-Friendly Turkey Sandwich (Rainbow Salad, VE Coleslaw) | None | G/F, D/F, E/F, S/F | |
Desserts | Orange Jelly (Ve) | None | G/F, D/F, E/F, S/F, V, Ve |
Fruity Yoghurt (V) | Milk | G/F, E/F, S/F, V | |
Vanilla Dessert (Ve) | Soya | G/F, D/F, E/F, V, Ve | |
Fruit Salad with Honey Lemon Dressing (Ve) | SO2 | G/F, D/F, E/F, S/F, V, Ve | |
Oaty Flapjack (V) | Gluten, Oat.
May contain: Gluten (Wheat, Barley), Milk, Egg, Soya | V | |
Vanilla Ice Cream (V) | Milk | G/F, E/F, S/F, V | |
Fruity Iced Smoothie (Ve) | None | G/F, D/F, E/F, S/F, V, Ve | |
Condiments | Tomato Ketchup | None | G/F, D/F, E/F, S/F, V, Ve |
Mayonnaise Egg | Egg, Mustard | G/F, D/F, S/F, V | |
Drinks | Semi-Skimmed Milk (250ml) | Milk | G/F, E/F, S/F, V |
Soya Milk (250ml) | Soya | G/F, D/F, E/F, V, Ve | |
Fruit | Fruit | None | G/F, D/F, E/F, S/F, V, Ve |
Nursery meal carbohydrates and fat count
The amount of carbohydrates and fat in nursery soups, main dishes, side dishes, side vegetables, desserts, and condiments.
Meal | Dish Name | Portion Size | Carb Per 100g | Carb Per Portion | Fat Per 100g | Fat Per Portion |
---|---|---|---|---|---|---|
Soup | Vegetable soup (Ve) | 200ml (208g) | 2.1g | 4.4g | 0.1g | 0.2g |
Tangy Tomato Soup (Ve) | 200ml (223g) | 3.2g | 7.1g | 0.1g | 0.2g | |
Leek and Potato Soup (Ve) | 200ml (225g) | 5.2g | 11.7g | 0.1g | 0.2g | |
Vegetable & Rice Soup (Ve) | 200ml (210g) | 3.4g | 7.1g | 0.2g | 0.4g | |
Main Dish | Bangers in Gravy | 183g | 8.5g | 15.6g | 9.9g | 18.1g |
Creamy Pesto Bow-Tie Pasta | 144g | 14.5g | 21.6g | 4.0g | 6.0g | |
Chicken Nuggets | 80g | 11.0g | 8.8g | 9.7g | 7.8g | |
Margherita Pizza | 100g | 37.5g | 37.5g | 6.7g | 6.7g | |
Oriental Chow Mein | 129g | 12.1g | 15.5g | 0.4g | 0.5g | |
Sloppy Joe's Jacket Potato | 200g | 16.5g | 32.8g | 1.3g | 2.6g | |
Cheese Bread Roll | 73g | 30.7g | 22.4g | 8.7g | 6.4g | |
Cheese Jacket Potato | 170g | 16.0g | 27.2g | 4.6g | 7.8g | |
Beans Jacket Potato | 170g | 20.1g | 34.2g | 0.3g | 0.5g | |
Mediterranean Fish Wrap | 150g | 22.2g | 33.3g | 4.6g | 6.9g | |
Fragrant Thai Green Curry | 144g | 18.2g | 26.2g | 11.9g | 17.2g | |
Stack Your Beef Burger | 193g | 16.4g | 28.8g | 4.3g | 7.4g | |
Tuna Mayo Pasta | 122g | 16.1g | 19.7g | 2.8g | 3.0g | |
Herby Tomato Pasta | 148g | 14.7g | 21.9g | 0.7g | 1.0g | |
Creamy Chicken Potato-Topped Pie | 240g | 7.5g | 17.8g | 0.8g | 1.9g | |
Gnocchi & Tomato Bake | 170g | 11.5g | 19.4g | 1.8g | 3.0g | |
Zingy Chipotle Burrito | 220g | 20.0g | 44.5g | 1.6g | 3.5g | |
Crispy Salmon Bites | 80g | 21.2g | 17.0g | 12.5g | 10.0g | |
Chicken Katsu Curry | 144g | 9.7g | 14.3g | 5.7g | 8.4g | |
Quorn Katsu Curry | 144g | 9.1g | 13.4g | 5.7g | 8.4g | |
Omelette | 100g | 2.8g | 2.8g | 11.5g | 11.5g | |
Egg Stir-Fired Noodles | 120g | 45.8g | 55.7g | 2.5g | 3.0g | |
Chicken Biryani | 165g | 11.7g | 19.4g | 1.3g | 2.2g | |
Vegetable Samosas with Chutney Dip | 170g | 26.4g | 44.8g | 8.4g | 14.4g | |
Meatball in Gravy | 143g | 6.6g | 9.5g | 4.4g | 6.2g | |
Veg Sausage Roll | 64g | 28.0g | 17.9g | 16.0g | 10.2g | |
BBQ Pepper & Beans Fajita | 220g | 17.9g | 36.7g | 2.3g | 4.7g | |
Bubble Fish | 120g | 25.0g | 30.0g | 6.0g | 7.2g | |
Spaghetti Bolognese | 230g | 9.7g | 21.8g | 1.8g | 4.1g | |
Hawaiian Pizza | 120g | 33.5g | 38.3g | 6.1g | 7.0g | |
Cheese Sandwich | 103g | 32.6g | 33.5g | 6.3g | 6.5g | |
Tuna Mayo Sandwich | 109g | 31.6g | 34.5g | 4.4g | 4.8g | |
Turkey Sandwich | 106g | 32.2g | 34.1g | 3.6g | 3.8g | |
Side Dish | Mashed Potato | 80g | 26.1g | 20.9g | 0.0g | 0.0g |
Potato Wedges | 80g | 22.0g | 17.6g | 3.0g | 2.4g | |
Baked Sweet Potato Fries | 80g | 27.9g | 22.3g | 0.4g | 0.3g | |
Oven Chips | 80g | 21.0g | 16.8g | 3.0g | 2.4g | |
Garlic Bread | 32g | 40.0g | 128g | 14.0g | 4.5g | |
Rice | 100g | 26.5g | 26.5g | 0.7g | 0.7g | |
Side Vegetables | Carrot | 40g | 4.7g | 1.9g | 0.3g | 0.2g |
Broccoli | 40g | 2.5g | 1.0g | 0.9g | 0.3g | |
Peas | 40g | 11.2g | 4.5g | 0.7g | 0.3g | |
Baked Beans | 40g | 14.0g | 5.6g | 0.6g | 0.2g | |
Sweetcorn | 40g | 4.6g | 1.8g | 0.6g | 0.2g | |
Rainbow Salad | 40g | 3.4g | 1.1g | 0.3g | 0.1g | |
Mexican-Style Corn Salad | 40g | 5.2g | 1.8g | 2.6g | 0.9g | |
Creamy Coleslaw | 40g | 5.4g | 2.0g | 3.4g | 1.2g | |
Spinach Salad | 40g | 1.0g | 0.4g | 5.6g | 2.2g | |
Desserts | Orange Jelly | 65g | 15.1g | 9.8g | 0.1g | 0.1g |
Fruity Yoghurt | 100g | 11.6g | 11.6g | 0.5g | 0.5g | |
Fruit Salad with Honey Lemon Dressing | 86g | 12.6g | 10.8g | 0.0g | 0.0g | |
Oaty Flapjack | 30g | 55.4g | 16.6g | 14.6g | 4.4g | |
Vanilla Ice Cream | 80ml | 18.0g | 14.4g | 1.0g | 0.8g | |
Condiments | Tomato Ketchup | 10g | 11g | 1.1g | 0g | 0g |
Mayonnaise | 10g | 7.4g | 0.7g | 26g | 2.6g |
Primary school meal carbohydrates and fat count
The amount of carbohydrates and fat in primary school soups, main dishes, side dishes, side vegetables, desserts, condiments and fruit.
Meal | Dish Name | Portion Size | Carb Per 100g | Carb Per Portion | Fat Per 100g | Fat Per Portion |
---|---|---|---|---|---|---|
Soup | Vegetable soup (Ve) | 200ml (208g) | 2.1g | 4.4g | 0.1g | 0.2g |
Tangy Tomato Soup (Ve) | 200ml (223g) | 3.2g | 7.1g | 0.1g | 0.2g | |
Leek and Potato Soup (Ve) | 200ml (225g) | 5.2g | 11.7g | 0.1g | 0.2g | |
Vegetable & Rice Soup (Ve) | 200ml (210g) | 3.4g | 7.1g | 0.2g | 0.4g | |
Main Dish | Bangers in Gravy | 183g | 8.5g | 15.6g | 9.9g | 18.1g |
Creamy Pesto Bow-Tie Pasta | 186g | 14.5g | 27.0g | 4.0g | 7.5g | |
Chicken Nuggets | 100g | 11.0g | 11.0g | 9.7g | 9.7g | |
Margherita Pizza | 125g | 37.5g | 46.85g | 6.7g | 8.4g | |
Oriental Chow Mein | 161g | 12.1g | 19.4g | 0.4g | 0.6g | |
Sloppy Joe's Jacket Potato | 200g | 20.7g | 38.2g | 7.4g | 13.7g | |
Cheese Jacket Potato | 170g | 16.0g | 27.2g | 4.6g | 7.8g | |
Beans Jacket Potato | 170g | 20.1g | 34.2g | 0.3g | 0.5g | |
Mediterranean Fish Wrap | 150g | 22.2g | 33.3g | 4.6g | 6.9g | |
Fragrant Thai Green Curry | 180g | 18.2g | 32.8g | 11.9g | 21.5g | |
Stack Your Beef Burger | 193g | 16.4g | 28.8g | 4.3g | 7.4g | |
Tuna Mayo Pasta | 153g | 16.1g | 24.6g | 2.8g | 3.8g | |
Herby Tomato Pasta | 186g | 14.7g | 27.4g | 0.7g | 1.3g | |
Creamy Chicken Potato-Topped Pie | 296g | 7.5g | 22.2g | 0.8g | 2.4g | |
Gnocchi & Tomato Bake | 211g | 11.5g | 24.3g | 1.8g | 3.8g | |
Zingy Chipotle Burrito | 278g | 20.0g | 55.6g | 1.6g | 4.4g | |
Crispy Salmon Bites | 100g | 21.2g | 21.2g | 12.5g | 12.5g | |
Chicken Katsu Curry | 184g | 9.7g | 17.8g | 5.7g | 10.5g | |
Quorn Katsu Curry | 184g | 9.1g | 16.7g | 5.7g | 10.5g | |
Egg Stir-Fired Noodles | 152g | 45.8g | 55.7g | 2.5g | 3.0g | |
Chicken Biryani | 207g | 11.7g | 24.2g | 1.3g | 2.7g | |
Vegetable Samosas with Chutney Dip | 170g | 26.4g | 44.8g | 8.4g | 14.4g | |
Meatball Sub Melt | 195g | 20.3g | 39.6g | 6.1g | 12.0g | |
Veg Sausage Roll | 64g | 28.0g | 17.9g | 16.0g | 10.2g | |
BBQ Pepper & Beans Fajita | 258g | 17.9g | 46.1g | 2.3g | 5.9g | |
Bubble Fish | 120g | 25.0g | 30.0g | 6.0g | 7.2g | |
Spaghetti Bolognese | 281g | 9.7g | 27.3g | 1.8g | 5.1g | |
Hawaiian Pizza | 143g | 33.5g | 47.9g | 6.1g | 8.7g | |
Cheese Sandwich | 103g | 32.6g | 33.5g | 6.3g | 6.5g | |
Tuna Mayo Sandwich | 109g | 31.6g | 34.5g | 4.4g | 4.8g | |
Turkey Sandwich | 106g | 32.2g | 34.1g | 3.6g | 3.8g | |
Side Dish | Mashed Potato | 100g | 26.1g | 26.1g | 0.0g | 0.0g |
Potato Wedges | 100g | 22.0g | 22.0g | 3.0g | 3.0g | |
Baked Sweet Potato Fries | 100g | 27.9g | 27.9g | 0.4g | 0.4g | |
Oven Chips | 100g | 21.0g | 21.0g | 3.0g | 3.0g | |
Garlic Bread | 32g | 40.0g | 12.8g | 14.0g | 4.5g | |
Rice | 120g | 26.5g | 31.8g | 0.7g | 0.8g | |
Carrot | 50g | 4.7g | 2.4g | 0.3g | 0.2g | |
Broccoli | 50g | 2.5g | 1.2g | 0.9g | 0.4g | |
Peas | 50g | 11.2g | 5.6g | 0.7g | 0.4g | |
Baked Beans | 50g | 14.0g | 7.0g | 0.6g | 0.3g | |
Sweetcorn | 50g | 4.6g | 2.3g | 0.6g | 0.3g | |
Rainbow Salad | 50g | 3.4g | 1.7g | 0.3g | 0.2g | |
Mexican-Style Corn Salad | 50g | 5.2g | 2.6g | 2.6g | 1.3g | |
Creamy Coleslaw | 50g | 5.4g | 2.7g | 3.4g | 1.7g | |
Spinach Salad | 50g | 1.0g | 0.5g | 5.6g | 2.8g | |
Dessert Items | Orange Jelly | 65g | 15.1g | 9.8g | 0.1g | 0.1g |
Fruity Yoghurt | 100g | 11.6g | 11.6g | 0.5g | 0.5g | |
Fruit Salad with Honey Lemon Dressing | 107g | 12.6g | 13.5g | 0.0g | 0.0g | |
Oaty Flapjack | 30g | 55.4g | 16.6g | 14.6g | 4.4g | |
Vanilla Ice Cream | 80g | 18.0g | 14.4g | 1.0g | 0.8g | |
Condiments | Tomato Ketchup | 10g | 11g | 1.1g | 0g | 0g |
Mayonnaise | 10g | 7.4g | 0.7g | 26g | 2.6g | |
Fruit | Apple | 80g | 11.6g | 13.3g | 0.5g | 0.6g |
Banana | 80g | 20.3g | 24.4g | 0.1g | 0.1g | |
Mandarin Orange | 80g | 8.2g | 6.6g | 0.2g | 0.2g | |
Honeydew Melon | 80g | 4.3g | 3.4g | 0.1g | 0.1g |