Wage arrestment figures
Home > Services > Social care and health > Benefits and debt advice
If your wages are arrested, the tables below shows the deductions you can expect.
These are based on whether you are paid daily, weekly or monthly.
As well as these amounts, your employer is allowed to deduct £1 for each weekly or monthly arrestment done.
If you are being threatened with an earnings arrestment, you should contact your local Advice Works office or similar organisation for advice.
Deductions from daily earnings
| net earnings | deduction |
| not exceeding £13.64 | nil |
| exceeding £13.64 but not exceeding £49.32 | £0.50 or 19% of earnings exceeding £13.64, whichever is the greater |
| exceeding £49.32 but not exceeding £82.19 | £6.78 plus 23% of earnings exceeding £49.32 |
| exceeding £82.19 | £14.34 plus 50% of earnings exceeding £82.19 |
back to top
Deductions from weekly earnings
| net earnings | deduction |
| not exceeding £95.77 | nil |
| exceeding £95.77 but not exceeding £346.15 | £4 or 19% of earnings exceeding £95.77, whichever is the greater |
| exceeding £346.15 but not exceeding £576.92 | £47.57 plus 23% of earnings exceeding £246.15 |
| exceeding £576.92 | £100.65 plus 50% of earnings exceeding £576.92 |
Back to top
Deductions from monthly earnings
back to top




