Application Withdrawn - ROF Bishopton Application 3 - Engineering operations
Home > Services > Environment and Planning > Planning > ROF Bishopton planning applications
Here you can read about and download copies of documents for the planning application:
- ROF Bishopton Planning application 3 - 'Engineering operations comprising remediation and reclamation earthworks'
| File Size | Dial-up modem 56Kbps - Estimated download times hh:mm:ss | Broadband 512Kbps - Estimated download times hh:mm:ss |
| 100KB | 00:00:20 | 00:00:07 |
| 500KB | 00:01:40 | 00:00:36 |
| 1024KB (1MB) | 00:03:20 | 00:01:15 |
| 10240KB(10MB) | 00:33:20 | 00:12:30 |
Use the links below to find more information on the ROF Bishopton Remediation Planning application
- Planning application form and certificates
- Application plans and drawings
- Environmental statement
- Environmental statement non-technical summary
- Public consultation statement
- Appendix 11.1 Preliminary risk assessment for land contamination
- Appendix 11.1 Stage 1 detailed remediation strategy
- Appendix 11.2 Stage 1 site investigation outline strategy
- Appendix 11.3 Factual report of Stage 1 site investigation
- Appendix 11.4 Generic quantitative risk assessment report
- Appendix 11.5 Outline remediation strategy
- Consultation responses
- Application Withdrawn
You need Adobe Acrobat Reader to view these documents. Download Acrobat Reader here.
Application reference number 06/1119/PP - Documents received
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Planning application form | 16 October 2006 | current | 799 | |
| Neighbour notification certificates A, B and D | 16 October 2006 | current | 548 | |
| Land ownership - agricultural tenancy certificate 2 | 16 October 2006 | current | 180 | |
| Planning application boundary | 16 October 2006 | current | 386 | |
| Neighbour notification plan - entire site | 16 October 2006 | current | 2,963 | |
| Neighbour notification plan - Bishopton site | 16 October 2006 | current | 1,227 | |
| Drawing schedule | 16 October 2006 | current | 27 | |
| EIA neighbour notification certificate and schedule 1&2 | 16 October 2006 | current | 219 | |
| *Some of the documents may become superseded by later versions. The documents are listed in date order and where a document has been superseded this is indicated under the “status” heading. | ||||
back to links
Application plans and drawings
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| General layout | 16 October 2006 | current | 2,034 | |
| Proposed restoration levels | 16 October 2006 | current | 733 | |
| Bulk reclamation earthworks | 16 October 2006 | current | 1,155 | |
| Surface water drainage layout | 16 October 2006 | current | 1,049 | |
| Woodland quality plan development area | 16 October 2006 | current | 1,626 | |
| Tree retention plan within development area | 16 October 2006 | current | 2,158 | |
| Tree value table - individual trees | 16 October 2006 | current | 181 | |
| Tree value table - tree groups | 16 October 2006 | current | 120 | |
| Tree survey and retention plan | 16 October 2006 | current | 5,874 | |
| Plan of proposed haul road | 16 October 2006 | current | 756 |
back to links
Environmental statement
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Environmental Statement | 16 October 2006 | current | 89,852 |
Appendices to the environmental statement
back to links
Environmental statement non-technical summary
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Environmental statement non-technical summary | 16 October 2006 | current | 1,213 |
back to links
Public consultation statement
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Public consultation statement | 16 October 2006 | current | 3,612 |
back to links
Appendix 11.1 Preliminary risk assessment for land contamination
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Preliminary risk assessment for land contamination | 16 October 2006 | current | 336 | |
| Historical maps | 16 October 2006 | current | 1,692 | |
| Georgetown history | 16 October 2006 | current | 1,517 | |
| Historical aerial photographs | 16 October 2006 | current | 928 | |
| Historical photographs | 16 October 2006 | current | 205 | |
| Potential contamination sources | 16 October 2006 | current | 2,136 | |
| Selected walkover photographs | 16 October 2006 | current | 921 | |
| Site location plan | 16 October 2006 | current | 518 | |
| Site plan | 16 October 2006 | current | 1082 | |
| Factory plan | 16 October 2006 | current | 1540 | |
| Extract of geological maps | 16 October 2006 | current | 1737 | |
| Geological Section | 16 October 2006 | current | 145 | |
| Extract of hydro-geological map | 16 October 2006 | current | 526 | |
| Extract of ground-water vulnerability map | 16 October 2006 | current | 213 | |
| References | 16 October 2006 | current | 22 | |
| Abbreviations and acronyms | 16 October 2006 | current | 17 |
Preliminary risk assessment for land contamination - Figures
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Site location plan | 16 October 2006 | current | 518 | |
| Site plan | 16 October 2006 | current | 1082 | |
| Factory plan | 16 October 2006 | current | 1540 | |
| Extract of geological maps | 16 October 2006 | current | 1737 | |
| Geological Section | 16 October 2006 | current | 145 | |
| Extract of hydro-geological map | 16 October 2006 | current | 526 | |
| Extract of ground-water vulnerability map | 16 October 2006 | current | 213 |
Preliminary risk assessment for land contamination - Appendices
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Historical maps | 16 October 2006 | current | 1,692 | |
| Georgetown history | 16 October 2006 | current | 1,517 | |
| Historical aerial photographs | 16 October 2006 | current | 928 | |
| Historical photographs | 16 October 2006 | current | 205 | |
| Potential contamination sources | 16 October 2006 | current | 2,136 | |
| Selected walkover photographs | 16 October 2006 | current | 921 | |
| References | 16 October 2006 | current | 22 | |
| Abbreviations and acronyms | 16 October 2006 | current | 17 |
back to links
Appendix 11.1 Stage 1 detailed remediation strategy
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Stage 1 Detailed Remediation Strategy | 16 October 2006 | current | 7,908 | |
| Remediation 1 drawing | 16 October 2006 | current | 3,651 | |
| Remediation 2 drawing | 16 October 2006 | current | 3,645 | |
| Remediation 3 drawing | 16 October 2006 | current | 2,997 | |
| Remediation 4 drawing | 16 October 2006 | current | 3,666 | |
| Remediation 5 drawing | 16 October 2006 | current | 3,379 | |
| Remediation 6 drawing | 16 October 2006 | current | 3,504 | |
| Remediation 7 drawing | 16 October 2006 | current | 2,884 | |
| Remediation 8a drawing | 16 October 2006 | current | 6,113 | |
| Remediation 8b drawing | 16 October 2006 | current | 2,501 | |
| Remediation 9 drawing | 16 October 2006 | current | 5,425 |
back to links
Appendix 11.2 Site investigation outline strategy
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Site Investigation outline strategy | 16 October 2006 | current | 1,316 |
back to links
Appendix 11.3 Factual report
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Factual report | 16 October 2006 | current | 533 |
Figures
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Site location plan | 16 October 2006 | current | 519 | |
| Site plan | 16 October 2006 | current | 838 | |
| Superficial geology | 16 October 2006 | current | 172 | |
| Solid geology | 16 October 2006 | current | 763 | |
| Solid key 1 | 16 October 2006 | current | 192 | |
| Solid key 2 | 16 October 2006 | current | 104 | |
| Bedrock aquifer productivity map | 16 October 2006 | current | 138 | |
| Superficial aquifer productivity Map | 16 October 2006 | current | 146 | |
| Ground-water vulnerability map | 16 October 2006 | current | 108 | |
| Zone plan | 16 October 2006 | current | 29 | |
| Exploratory point location plan | 16 October 2006 | current | 498 | |
| Zone Plan A to Q | 16 October 2006 | current | 2,904 | |
| Steam mains samples | 16 October 2006 | current | 487 | |
| Additional steam mains samples | 16 October 2006 | current | 20 | |
| Process building samples | 16 October 2006 | current | 521 | |
| Additional process building Samples | 16 October 2006 | current | 50 | |
| Sub-station samples | 16 October 2006 | current | 450 | |
| Narrow gauge inspection | 16 October 2006 | current | 442 | |
| Geophysical survey results | 16 October 2006 | current | 721 |
Appendices
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Trial pit and hand auger logs | 16 October 2006 | current | 2,155 | |
| Boreholes Logs | 16 October 2006 | current | 3,988 | |
| Window sample Borehole logs | 16 October 2006 | current | 85 | |
| Hand Sample description | 16 October 2006 | current | 173 | |
| Trial pit photographs | 16 October 2006 | current | 3,348 | |
| Water and gas monitoring records | 16 October 2006 | current | 158 | |
| Gas monitoring data | 16 October 2006 | current | 25 | |
| Geotechnical results | 16 October 2006 | current | 5,556 | |
| Summary analytical methods | 16 October 2006 | current | 92 | |
| Locations of sampling points table | 16 October 2006 | current | 39 | |
| References | 16 October 2006 | current | 25 | |
| Abbreviations and acronyms | 16 October 2006 | current | 23 |
Soil analytical results - Results all zones
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| VOC | 16 October 2006 | current | 49 | |
| TPH | 16 October 2006 | current | 69 | |
| SVOC | 16 October 2006 | current | 57 | |
| Solvents | 16 October 2006 | current | 29 | |
| Pesticides | 16 October 2006 | current | 26 | |
| PCB | 16 October 2006 | current | 15 | |
| PAH | 16 October 2006 | current | 129 | |
| Others | 16 October 2006 | current | 64 | |
| Metals | 16 October 2006 | current | 130 | |
| Leachate | 16 October 2006 | current | 65 | |
| Explosives | 16 October 2006 | current | 103 | |
| Dioxins and furans | 16 October 2006 | current | 13 | |
| Asbestos | 16 October 2006 | current | 68 |
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| VOCS | 16 October 2006 | current | 1,886 | |
| TPH | 16 October 2006 | current | 446 | |
| SVOCS | 16 October 2006 | current | 2,133 | |
| Solvents, Alcohols and Perchlorate | 16 October 2006 | current | 2,221 | |
| Organic matter | 16 October 2006 | current | 463 | |
| Leachate, Pesticides and Others | 16 October 2006 | current | 4,775 | |
| Explosives part 1a | 16 October 2006 | current | 7,559 | |
| Explosives part 1b | 16 October 2006 | current | 7,873 | |
| Explosives part 2 a | 16 October 2006 | current | 7,656 | |
| Explosives part 2 b | 16 October 2006 | current | 7,701 | |
| Explosives part 3 a | 16 October 2006 | current | 7,584 | |
| Explosives part 3 b | 16 October 2006 | current | 7,639 | |
| Explosives part 4 a | 16 October 2006 | current | 7,643 | |
| Explosives part 4 b | 16 October 2006 | current | 8,831 | |
| Explosives part 5 a | 16 October 2006 | current | 7,575 | |
| Explosives part 5 b | 16 October 2006 | current | 7,713 | |
| Explosives part 6 a | 16 October 2006 | current | 7,610 | |
| Explosives part 6 b | 16 October 2006 | current | 7,696 | |
| Explosives part 7 a | 16 October 2006 | current | 7,665 | |
| Explosives part 7 b | 16 October 2006 | current | 7,632 | |
| Explosives part 8 a | 16 October 2006 | current | 7,629 | |
| Explosives part 8 b | 16 October 2006 | current | 7,444 | |
| Dioxans and furans | 16 October 2006 | current | 191 | |
| Asbestos part 2 a | 16 October 2006 | current | 4,020 | |
| Asbestos part 2 b | 16 October 2006 | current | 6,781 | |
| Asbestos part 2 c | 16 October 2006 | current | 9,223 |
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Leachate | 16 October 2006 | current | 65 |
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Leachate | 16 October 2006 | current | 4,775 |
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| TPH, SVOC, VOC | 16 October 2006 | current | 16 | |
| Perchlorate and Solvents | 16 October 2006 | current | 12 | |
| Explosives and Metals | 16 October 2006 | current | 77 |
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| TPH, SVOC, VOC | 16 October 2006 | current | 1,484 | |
| Solvents | 16 October 2006 | current | 203 | |
| Perchlorate | 16 October 2006 | current | 63 | |
| Metals, PAH and others | 16 October 2006 | current | 4,108 | |
| Explosives 1 | 16 October 2006 | current | 5,944 | |
| Explosives 2 | 16 October 2006 | current | 5,725 | |
| Dioxins and furans | 16 October 2006 | current | 58 |
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| TPH | 16 October 2006 | current | 11 | |
| PCB | 16 October 2006 | current | 10 | |
| Others | 16 October 2006 | current | 16 | |
| Explosives | 16 October 2006 | current | 24 |
back to links
Appendix 11.4 Generic quantitative risk assessment
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Generic Quantitative Risk Assessment | 16 October 2006 | current | 2,595 |
Figures
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Receptor Areas | 16 October 2006 | current | 33 | |
| Exploratory point location including previous investigation | 16 October 2006 | current | 509 | |
| Monitoring point location plan | 16 October 2006 | current | 508 |
Appendices
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Picrite ecotoxicity report | 16 October 2006 | current | 58 | |
| Explosives aquatic toxicity | 16 October 2006 | current | 32 | |
| References | 16 October 2006 | current | 27 | |
| Abbreviations and acronyms | 16 October 2006 | current | 31 |
Previous investigation data
Examples of generic site assessment criteria - Justification sheet - Antimony
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Calculation of GSAC - SNIFFER plus dermal pathway | 16 October 2006 | current | 18 | |
| Antimony res with plant uptake | 16 October 2006 | current | 63 | |
| Antimony res without plant uptake | 16 October 2006 | current | 63 | |
| SNIFFER Antimony tox and Physiochem justification | 16 October 2006 | current | 19 | |
| SNIFFER Benzo(a)pyrene res with plant uptake | 16 October 2006 | current | 58 | |
| SNIFFER Benzo(a)pyrene res without plant uptake | 16 October 2006 | current | 58 | |
| SNIFFER Benzo(a)pyrene | 16 October 2006 | current | 19 | |
| Residential with plant uptake | 16 October 2006 | current | 58 | |
| Residential without plant uptake | 16 October 2006 | current | 27 | |
| SNIFFER Nitroglycerine | 16 October 2006 | current | 22 |
Human health risk assessment tables
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| 01-03 Metals | 16 October 2006 | current | 182 | |
| 04-06 PAH's | 16 October 2006 | current | 153 | |
| 07-09 Explosives | 16 October 2006 | current | 165 | |
| 10-12 TPH | 16 October 2006 | current | 38 | |
| 13-14 PCB's | 16 October 2006 | current | 13 | |
| 15 Dioxins and furans | 16 October 2006 | current | 13 | |
| 16 Others | 16 October 2006 | current | 121 | |
| 19-20 Gas | 16 October 2006 | current | 18 |
Water risk assessment
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Leachates | 16 October 2006 | current | 44 | |
| Ground water | 16 October 2006 | current | 103 | |
| Surface water | 16 October 2006 | current | 40 |
back to links
Appendix 11.5 Outline remediation strategy
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Outline Remediation Strategy | 16 October 2006 | current | 757 |
Outline remediation strategy - Figures
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Site location plan | 16 October 2006 | current | 1,579 | |
| Land use plan | 16 October 2006 | current | 279 | |
| Superficial geology outcrop plan | 16 October 2006 | current | 204 | |
| Owls, voles and otters plan | 16 October 2006 | current | 196 | |
| Badger plan | 16 October 2006 | current | 297 | |
| Extent of remediation and earthworks activities | 16 October 2006 | current | 519 |
Outline remediation strategy - Appendices
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Site photographs | 16 October 2006 | current | 4,236 | |
| References | 16 October 2006 | current | 17 | |
| Abbreviations and acronyms | 16 October 2006 | current | 17 |
Outline remediation strategy - Drawings
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| phase 0E A1 port drawing | 16 October 2006 | current | 2,502 | |
| phase 1E A1 port drawing | 16 October 2006 | current | 2,478 | |
| phase 2E A1 port drawing | 16 October 2006 | current | 2,390 | |
| phase 3E A1 port drawing | 16 October 2006 | current | 2,593 | |
| phase 4E A1 port drawing | 16 October 2006 | current | 2,610 | |
| phase 5E A1 port drawing | 16 October 2006 | current | 3,152 | |
| phase 6E A1 port drawing | 16 October 2006 | current | 3,129 |
back to links
Consultation responses
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Health and Safety Executive | 06 November 2006 | current | 724 | |
| Scottish Executive | 13 November 2006 | current | 864 | |
| Scottish Water | 13 November 2006 | current | 2,269 | |
| Historic Scotland | 27 November 2006 | current | 123 | |
| Renfrewshire Council civil contigencies unit | 28 November 2006 | current | 62 | |
| West Dunbartonshire Council | 01 December 2006 | current | 98 | |
| Forestry Commission |