Application Withdrawn - ROF Bishopton Application 4 - Construction of a landfill facility
Home > Services > Environment and Planning > Planning > ROF Bishopton planning applications
Here you can read about and download copies of the planning applications received for the development of the former Royal Ordnance factory at Bishopton. Many of these documents are very large and may take some time to download, particularly on a dial up modem. The table below shows the average download times for various sizes of files using broadband and dial up internet access.
| File Size | Dial-up modem 56Kbps - Estimated download times hh:mm:ss | Broadband 512Kbps - Estimated download times hh:mm:ss |
| 100KB | 00:00:20 | 00:00:07 |
| 500KB | 00:01:40 | 00:00:36 |
| 1024KB (1MB) | 00:03:20 | 00:01:15 |
| 10240KB(10MB) | 00:33:20 | 00:12:30 |
Use the links below to find more information on ROF Bishopton motorway junction planning application.
- Planning application form and certificates
- Application plans and drawings
- Public consultation statement
- Environmental statement
- Environmental statement non-technical summary
- EIA Certificate on neighbour notification
- Consultation responses
- Application Withdrawn
You need Adobe Acrobat Reader to view these documents. Download Acrobat Reader here.
Warning! These documents may take some time to download due to the large file sizes. The size of each documents is shown in the tables below.
Application Reference Number 06/1154/PP - Documents Received
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| List of application doucments | 26 October 2006 | current | 26 | |
| Application form and certificates | 26 October 2006 | current | 195 | |
| *Some of the documents may become superseded by later versions. The documents are listed in date order and where a document has been superseded this is indicated under the “status” heading. | ||||
Back to links
Application plans and drawings
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Schedule of all other plans and drawings | 26 October 2006 | current | 29 | |
| Planning application boundary | 26 October 2006 | current | 605 | |
| Landscape proposal phase 3 | 26 October 2006 | current | 261 | |
| Visual Assessment Cross Sections | 26 October 2006 | current | 709 | |
| Typical construction details | 26 October 2006 | current | 309 | |
| Phase 1 of top waste | 26 October 2006 | current | 281 | |
| Phase 2 of top waste | 26 October 2006 | current | 298 | |
| Phase 3 of top waste | 26 October 2006 | current | 286 | |
| Drift geology | 26 October 2006 | current | 511 | |
| Solid geology | 26 October 2006 | current | 600 | |
| Site survey development | 26 October 2006 | current | 403 | |
| Indicative geological cross section A | 26 October 2006 | current | 179 | |
| Indicative geological cross section B | 26 October 2006 | current | 191 | |
| Local hydrology | 26 October 2006 | current | 780 | |
| Ground Water vulnerability | 26 October 2006 | current | 507 | |
| Regional hydrogeological Plan | 26 October 2006 | current | 298 | |
| Site survey and groundwater Contours | 26 October 2006 | current | 380 | |
| Conceptual site model | 26 October 2006 | current | 215 |
Back to links
Public Consultation Statement
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Public consultation statement | 26 October 2006 | current | 3,917 |
Back to links
Environmental Statement
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Environmental statement | 26 October 2006 | current | 25,765 |
Back to links
Environmental Statement non-technical summary
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Environmental statement non-technical summary | 26 October 2006 | current | 10,409 |
Back to links
Environmental Impact Assessment Certificate on neighbour notification
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| EIA Certificate on neighbour notification | 26 October 2006 | current | 64 |
Consultation Responses
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Scottish Executive | 3 November 2006 | current | 940 | |
| Health and Safety Executive | 6 November 2006 | current | 676 | |
| West of Scottish Water | 13 November 2006 | current | 2,269 | |
| Glasgow and the Clyde Valley Structure Plan Joint Committee | 17 November 2006 | current | 770 | |
| British Airport Authority | 24 November 2006 | current | 671 | |
| Historic Scotland | 27 November 2006 | current | 123 | |
| Scottish Government | 27 November 2006 | current | 126 | |
| Glasgow and the Clyde Valley Structure Plan Joint Committee | 29 November 2006 | current | 676 | |
| Forestry Commission | 13 December 2006 | current | 222 | |
| British Airport Authority | 18 December 2006 | current | 250 | |
| Transport Scotland | 15 January 2007 | current | 91 | |
| West of Scotland Archaeology Service | 06 February 2007 | current | 419 | |
| SEPA | 18 July 2008 | current | 86 |
Letter of Withdrawal
| Description of Document | Document Format | Date received | Status* | File size (KB) |
| Letter of Withdrawal | 30 October 2008 | current | 43.66 |
Back to links
Where it has not been possible to provide an electronic version of a submitted document, this is shown as n.a. (not available) under the status heading.You can inspect these documents at:
Planning and Transport
Renfrewshire House
Cotton Street
Paisley
PA1 1LL
This application has been withdrawn by the applicant and no further processing or assessment will be undertaken by the Council on it.
Back to top



