West Renfrewshire Constituency
Home > Services > Council and Government > Elections > Election Results - Scottish Parliament
Date of Election 3 May 2007
I, David Martin, being the Returning Officer of the above-named constituency, HEREBY GIVE NOTICE that the total number of votes polled for each candidate in the said election was as follows
SURNAME | Other Names in Full | Description | Number of Votes |
Godman | Trish | Scottish Labour Party Candidate | 10,467 |
Goldie | Annabel | Scottish Conservative and Unionist | 8,289 |
Hutton | Simon | Scottish Liberal Democrats | 2,206 |
Wilson | Bill | Scottish National Party (SNP) | 8,167 |
Total | 29,129 | ||
And that the under-mentioned person has been duly elected to serve in the Scottish Parliament as a Member for the said constituency
The number of Ballot papers rejected and not counted by me at this election was as follows:-
| 1 | Want of official mark | 0 |
| 2 | Voting for more than one candidate | 25 |
| 3 | Writing or mark by which voter could be identified | 3 |
| 4 | Unmarked or void for uncertainty | 928 |
Total | 956 | |
Electorate | 49,934 |
Total Votes Cast | 30,085 |
Percentage of Poll | 60.25% |
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



