West of Scotland Region - Renfrewshire South Constituency
Home > Services > Council and government > Elections > Election Results - Scottish Parliament
5 May 2011
Here is the total of the votes cast in the Renfrewshire South Constituency for Regional List candidates:
Registered Party | Number of Votes |
| All Scotland Pensioners Party - Scottish Senior Citizens Party | 461 |
| Ban Bankers Bonuses | 113 |
| British National Party | 195 |
| Christian Party "Proclaiming Christ's Lordship" - Scottish Christian Party | 229 |
| Pirate Party UK - The Scottish Pirate Party | 93 |
| Scottish Conservative and Unionist Party | 2,546 |
| Scottish Green Party - Steen Parish for MSP | 781 |
| Scottish Labour Party | 10,964 |
| Scottish Liberal Democrats | 507 |
| Scottish National Party (SNP) - Alex Salmond for First Minister | 10,346 |
| Scottish Socialist Party - Fight The Cuts | 41 |
| Socialist Labour Party | 384 |
| Solidarity - Scotland's Socialist Movement | 44 |
| UK Independence Party - UKIP | 182 |
| Richard Vassie - Independent | 47 |
Total | 27,019 |
Electorate | 50,221 |
Total votes cast | 27,019 |
Percentage of poll | 53.80% |
Rejected ballot papers | 86 |
David Martin
Returning Officer
Election Office
Third Floor (Room 3.7a)
Renfrewshire House
Cotton Street
Paisley PA1 1TR



