West of Scotland Region - Renfrewshire North and West Constituency
Home > Services > Council and government > Elections > Election Results - Scottish Parliament
5 May 2011
Here is the total of the votes cast in the Renfrewshire North and West Constituency for Regional List candidates:
Registered Party | Number of Votes |
| All Scotland Pensioners Party - Scottish Senior Citizens Party | 439 |
| Ban Bankers Bonuses | 120 |
| British National Party | 215 |
| Christian Party "Proclaiming Christ's Lordship" - Scottish Christian Party | 228 |
| Pirate Party UK - The Scottish Pirate Party | 79 |
| Scottish Conservative and Unionist Party | 4,182 |
| Scottish Green Party - Steen Parish for MSP | 712 |
| Scottish Labour Party | 8,930 |
| Scottish Liberal Democrats | 563 |
| Scottish National Party (SNP) - Alex Salmond for First Minister | 11,443 |
| Scottish Socialist Party - Fight The Cuts | 121 |
| Socialist Labour Party | 188 |
| Solidarity - Scotland's Socialist Movement | 40 |
| UK Independence Party - UKIP | 179 |
| Richard Vassie - Independent | 50 |
Total | 27,581 |
Electorate | 49,060 |
Total votes cast | 27,581 |
Percentage of poll | 56.22% |
Rejected ballot papers | 92 |
David Martin
Returning Officer
Election Office
Third Floor (Room 3.7a)
Renfrewshire House
Cotton Street
Paisley PA1 1TR



