West of Scotland Region - Paisley Constituency
Home > Services > Council and government > Elections > Election Results - Scottish Parliament
5 May 2011
Here is the total of the votes cast in the Paisley Constituency for Regional List candidates:
Registered Party | Number of Votes |
| All Scotland Pensioners Party - Scottish Senior Citizens Party | 424 |
| Ban Bankers Bonuses | 116 |
| British National Party | 190 |
| Christian Party "Proclaiming Christ's Lordship" - Scottish Christian Party | 241 |
| Pirate Party UK - The Scottish Pirate Party | 72 |
| Scottish Conservative and Unionist Party | 2,022 |
| Scottish Green Party - Steen Parish for MSP | 799 |
| Scottish Labour Party | 9,479 |
| Scottish Liberal Democrats | 837 |
| Scottish National Party (SNP) - Alex Salmond for First Minister | 10,494 |
| Scottish Socialist Party - Fight The Cuts | 201 |
| Socialist Labour Party | 349 |
| Solidarity - Scotland's Socialist Movement | 53 |
| UK Independence Party - UKIP | 136 |
| Richard Vassie - Independent | 158 |
Total | 25,648 |
Electorate | 52,066 |
Total votes cast | 25,648 |
Percentage of poll | 49.26% |
Rejected ballot papers | 77 |
David Martin
Returning Officer
Election Office
Third Floor (Room 3.7a)
Renfrewshire House
Cotton Street
Paisley PA1 1TR



