Results - West of Scotland Region
Home > Services > Council and government > Elections > Election Results - Scottish Parliament
5 May 2011
I, David Martin, Returning Officer for the West of Scotland Region HEREBY GIVE NOTICE that following the application of the formula for the additional member system of proportional representation, the candidates elected to serve in the Scottish Parliament as members for the West of Scotland Region are as follows:
| Candidate | Registered party |
| Annabel Goldie | Scottish Conservative and Unionist Party |
| Mary Fee | Scottish Labour Party |
| Jackson Carlaw | Scottish Conservative and Unionist Party |
| Stewart Maxwell | Scottish National Party (SNP) |
| Neil Bibby | Scottish Labour Party |
| Stuart McMillan | Scottish National Party (SNP) |
| Margaret McDougall | Scottish Labour Party |
Registered Party | Number of Votes |
| All Scotland Pensioners Party - Scottish Senior Citizens Party | 4,771 |
| Ban Bankers Bonuses | 1,204 |
| British National Party | 2,162 |
| Christian Party "Proclaiming Christ's Lordship" - Scottish Christian Party | 2,468 |
| Pirate Party UK - The Scottish Pirate Party | 850 |
| Scottish Conservative and Unionist Party | 35,995 |
| Scottish Green Party - Steen Parish for MSP | 8,414 |
| Scottish Labour Party | 92,530 |
| Scottish Liberal Democrats | 9,148 |
| Scottish National Party (SNP) - Alex Salmond for First Minister | 117,306 |
| Scottish Socialist Party - Fight The Cuts | 1,752 |
| Socialist Labour Party | 2,865 |
| Solidarity - Scotland's Socialist Movement | 446 |
| UK Independence Party - UKIP | 2,000 |
| Richard Vassie - Independent | 460 |
Total | 282,371 |
Electorate | 532,097 |
Total votes cast | 283,357 |
Percentage of poll | 53.25% |
Rejected ballot papers | 986 |
6 May 2011
David Martin
Returning Officer
Election Office
Third Floor (Room 3.7a)
Renfrewshire House
Cotton Street
Paisley PA1 1TR



