Paisley South Constituency
Home > Services > Council and Government > Elections > Election Results - Scottish Parliament
Date of Election 3 May 2007
I, David Martin, being the Returning Officer of the above-named constituency, HEREBY GIVE NOTICE that the total number of votes polled for each candidate in the said election was as follows
SURNAME | Other Names in Full | Description | Number of Votes |
Begg | Tom | Scottish Conservative and Unionist | 2,077 |
Henry | Hugh | Scottish Labour Party Candidate | 12,123 |
McCartin | Eileen | Scottish Liberal Democrats | 3,434 |
McLeod | Fiona | Scottish National Party (SNP) | 7,893 |
Total | 25,527 | ||
And that the under-mentioned person has been duly elected to serve in the Scottish Parliament as a Member for the said constituency
The number of Ballot papers rejected and not counted by me at this election was as follows:-
| 1 | Want of official mark | 0 |
| 2 | Voting for more than one candidate | 29 |
| 3 | Writing or mark by which voter could be identified | 0 |
| 4 | Unmarked or void for uncertainty | 1,086 |
Total | 1,115 | |
Electorate | 48,487 |
Total Votes Cast | 26,642 |
Percentage of Poll | 54.95% |
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



