Paisley North Constituency
Home > Services > Council and Government > Elections > Election Results - Scottish Parliament
Date of Election 3 May 2007
I, David Martin, being the Returning Officer of the above-named constituency, HEREBY GIVE NOTICE that the total number of votes polled for each candidate in the said election was as follows
SURNAME | Other Names in Full | Description | Number of Votes |
Alexander | Wendy | Scottish Labour Party Candidate | 12,111 |
Doig | Andrew | Scottish National Party (SNP) | 6,998 |
Hogg | Iain | Scottish Socialist Party | 525 |
MacAskill | Malcolm | Scottish Conservative and Unionist | 1,721 |
McGarrigle | Angela | Scottish Liberal Democrats | 1,570 |
Plott | John | Independent | 281 |
Total | 23,206 | ||
And that the under-mentioned person has been duly elected to serve in the Scottish Parliament as a Member for the said constituency
The number of Ballot papers rejected and not counted by me at this election was as follows:-
| 1 | Want of official mark | 0 |
| 2 | Voting for more than one candidate | 42 |
| 3 | Writing or mark by which voter could be identified | 1 |
| 4 | Unmarked or void for uncertainty | 624 |
Total | 667 | |
Electorate | 43,467 |
Total Votes Cast | 23,873 |
Percentage of Poll | 54.92% |
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



