October 2011
Home > Services > Council and government > Council information, performance and statistics > Council meetings
For further details, phone 0141 840 3621/3493.
| Date | Time | Board |
| Sat 1 October | ||
| Sun 2 October | ||
| Mon 3 October | ||
| Tue 4 October | 13.00 | Housing and Community Safety Policy Board |
| 14.00 | Local Review Body | |
| 15.00 | Planning and Economic Development Policy Board | |
| Wed 5 October | 13.00 | Environment and Infrastructure Policy Board |
| Thu 6 October | 09.30 | Appeals Board |
| Fri 7 October | ||
| Sat 8 October | ||
| Sun 9 October | ||
| Mon 10 October | 13.00 | Education Policy Board |
| 15.00 | General Management and Finance Policy Board | |
| Tue 11 October | ||
| Wed 12 October | ||
| Thu 13 October | ||
| Fri 14 October | ||
| Sat 15 October | ||
| Sun 16 October | Recess | |
| Mon 17 October | Recess | |
| Tue 18 October | Recess | |
| Wed 19 October | Recess | |
| Thu 20 October | Recess | |
| Fri 21 October | Recess | |
| Sat 22 October | Recess | |
| Sun 23 October | Recess | |
| Mon 24 October | Recess | |
| Tue 25 October | Recess | |
| Wed 26 October | Recess | |
| Thu 27 October | Recess | |
| Fri 28 October | Recess | |
| Sat 29 October | Recess | |
| Sun 30 October | ||
| Mon 31 October | ||



