Ward 3 Paisley East and Ralston
Home > Services > Council and Government > Elections > Election Results - Local Government
Date of Election - 3 May 2007
Candidate's Name | Description | Elected at Stage Number | First preference votes received |
Brian Lawson | Scottish National Party (SNP) | 1 | 1583 |
Susan McDonald | Scottish Liberal Democrats | 1 | 1608 |
Ceila Lawson | Scottish National Party (SNP) | 7 | 934 |
Jim Sharkey | Scottish Labour Party Candidate | 7 | 1012 |
Electorate | 12,788 |
Total Votes Cast | 7,497 |
Percentage of Poll | 58.63% |
| Reason | Number of papers |
| Want of unique identifying mark/official mark | 0 |
| On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than 1 candidate | 88 |
| Writing or mark by which voter can be identified | 0 |
| * Unmarked or void for uncertainty | 72 |
| Total ballot papers | 160 |
* Unmarked or void for uncertainty: Note - this will also include ballot papers rejected under Rule 43 (1) (b)
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



