Ward 10 Bishopton, Bridge of Weir and Langbank
Home > Services > Council and Government > Elections > Election Results - Local Government
Date of Election - 3 May 2007
Candidate's Name | Description | Elected at Stage Number | First preference votes received |
Iain Langlands | Scottish Conservative and Unionist | 1 | 2077 |
Carol Puthucheary | Scottish National Party (SNP) | 2 | 1375 |
Michael Holmes | Scottish Labour Party Candidate | 6 | 1113 |
Electorate | 8,944 |
Total Votes Cast | 5,773 |
Percentage of Poll | 64.55% |
| Reason | Number of papers |
| Want of unique identifying mark/official mark | 0 |
| On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than 1 candidate | 31 |
| Writing or mark by which voter can be identified | 0 |
| * Unmarked or void for uncertainty | 20 |
| Total ballot papers | 51 |
* Unmarked or void for uncertainty: Note - this will also include ballot papers rejected under Rule 43 (1) (b)
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



