Ward 6 Paisley South West
Home > Services > Council and Government > Elections > Election Results - Local Government
Date of Election - 3 May 2007
Candidate's Name | Description | Elected at Stage Number | First preference votes received |
Lorraine Cameron | Scottish National Party (SNP) | 1 | 1879 |
Jackie Green | Scottish Labour Party Candidate | 1 | 1363 |
Eileen McCartin | Scottish Liberal Democrats | 3 | 1263 |
Mark MacMillan | Scottish Labour Party Candidate | 10 | 844 |
Electorate | 11,943 |
Total Votes Cast | 6,678 |
Percentage of Poll | 55.92% |
| Reason | Number of papers |
| Want of unique identifying mark/official mark | 0 |
| On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than 1 candidate | 97 |
| Writing or mark by which voter can be identified | 0 |
| * Unmarked or void for uncertainty | 48 |
| Total ballot papers | 145 |
* Unmarked or void for uncertainty: Note - this will also include ballot papers rejected under Rule 43 (1) (b)
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



