Ward 7 Johnstone South, Elderslie and Howwood
Home > Services > Council and Government > Elections > Election Results - Local Government
Date of Election - 3 May 2007
Candidate's Name | Description | Elected at Stage Number | First preference votes received |
John Caldwell | Scottish Labour Party Candidate | 1 | 1524 |
Tracie McGee | Scottish National Party (SNP) | 1 | 1470 |
John Hood | Scottish Labour Party Candidate | 9 | 742 |
Iain McMillan | Scottish Labour Party Candidate | 9 | 1135 |
Electorate | 12,518 |
Total Votes Cast | 6,970 |
Percentage of Poll | 55.68% |
| Reason | Number of papers |
| Want of unique identifying mark/official mark | 0 |
| On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than 1 candidate | 151 |
| Writing or mark by which voter can be identified | 0 |
| * Unmarked or void for uncertainty | 45 |
| Total ballot papers | 196 |
* Unmarked or void for uncertainty: Note - this will also include ballot papers rejected under Rule 43 (1) (b)
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



