Ward 9 Houston, Crosslee and Linwood
Home > Services > Council and Government > Elections > Election Results - Local Government
Date of Election - 3 May 2007
Candidate's Name | Description | Elected at Stage Number | First preference votes received |
Anne Hall | Scottish Labour Party Candidate | 1 | 2216 |
Audrey Doig | Scottish National Party (SNP) | 4 | 1205 |
David Clews | Scottish Conservative and Unionist | 6 | 1174 |
Allan Noon | Scottish National Party (SNP) | 6 | 1120 |
Electorate | 11,827 |
Total Votes Cast | 6,870 |
Percentage of Poll | 58.09% |
| Reason | Number of papers |
| Want of unique identifying mark/official mark | 0 |
| On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than 1 candidate | 105 |
| Writing or mark by which voter can be identified | 0 |
| * Unmarked or void for uncertainty | 58 |
| Total ballot papers | 163 |
* Unmarked or void for uncertainty: Note - this will also include ballot papers rejected under Rule 43 (1) (b)
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



