Ward 11 Erskine and Inchinnan
Home > Services > Council and Government > Elections > Election Results - Local Government
Date of Election - 3 May 2007
Candidate's Name | Description | Elected at Stage Number | First preference votes received |
Jim Harte | Scottish Labour Party Candidate | 1 | 1963 |
Sam Mullin | Scottish Labour Party Candidate | 2 | 1238 |
James McQuade | Scottish National Party (SNP) | 5 | 1369 |
Iain Nicolson | Scottish National Party (SNP) | 7 | 1240 |
Electorate | 12,946 |
Total Votes Cast | 7,583 |
Percentage of Poll | 58.57% |
Rejected ballot papers
| Reason | Number of papers |
| Want of unique identifying mark/official mark | 0 |
| On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than 1 candidate | 110 |
| Writing or mark by which voter can be identified | 0 |
| * Unmarked or void for uncertainty | 53 |
| Total ballot papers | 163 |
* Unmarked or void for uncertainty: Note - this will also include ballot papers rejected under Rule 43 (1) (b)
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



