Ward 8 Johnstone North, Kilbarchan and Lochwinnoch
Home > Services > Council and Government > Elections > Election Results - Local Government
Date of Election - 3 May 2007
Candidate's Name | Description | Elected at Stage Number | First preference votes received |
David Arthur | Scottish National Party (SNP) | 1 | 1595 |
Bruce McFee | Scottish National Party (SNP) | 5 | 1313 |
Neil Bibby | Scottish Labour Party Candidate | 7 | 1168 |
Electorate | 10,086 |
Total Votes Cast | 6,186 |
Percentage of Poll | 61.33% |
| Reason | Number of papers |
| Want of unique identifying mark/official mark | 0 |
| On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than 1 candidate | 120 |
| Writing or mark by which voter can be identified | 1 |
| * Unmarked or void for uncertainty | 29 |
| Total ballot papers | 150 |
* Unmarked or void for uncertainty: Note - this will also include ballot papers rejected under Rule 43 (1) (b)
Returning Officer
Renfrewshire Council
Council Headquarters
North Building



