January 2012
Home > Services > Council and government > Council information, performance and statistics > Council meetings
For further details, phone 0141 840 3621/3493.
| Date | Time | Board |
| Sun 1 January | Recess | |
| Mon 2 January | Public Holiday Recess | |
| Tue 3 January | Public Holiday Recess | |
| Wed 4 January | Public Holiday Recess | |
| Thu 5 January | Recess | |
| Fri 6 January | Recess | |
| Sat 7 January | Recess | |
| Sun 8 January | ||
| Mon 9 January | ||
| Tue 10 January | 13.00 | Community and Family Care Policy Board |
| Wed 11 January | 10.00 | Regulatory Functions Board |
| Thu 12 January | ||
| Fri 13 January | ||
| Sat 14 January | ||
| Sun 15 January | ||
| Mon 16 January | ||
| Tue 17 January | 13.00 | Housing and Community Safety Policy Board |
| 14.00 | Local Review Body | |
| 15.00 | Planning and Economic Development Policy Board | |
| Wed 18 January | 13.00 | Environment and Infrastructure Policy Board |
| Thu 19 January | 09.30 | Appeals Board |
| Fri 20 January | ||
| Sat 21 January | ||
| Sun 22 January | ||
| Mon 23 January | 13.00 | Education Policy Board |
| 15.00 | General Management and Finance Policy Board | |
| Tue 24 January | ||
| Wed 25 January | ||
| Thu 26 January | ||
| Fri 27 January | ||
| Sat 28 January | ||
| Sun 29 January | ||
| Mon 30 January | ||
| Tue 31 January | ||



