February 2012
Home > Services > Council and government > Council information, performance and statistics > Council meetings
For further details, phone 0141 840 3621/3493.
| Date | Time | Board |
| Wed 1 February | 09.30 | Appeals Board |
| Thu 2 February | ||
| Fri 3 February | ||
| Sat 4 February | ||
| Sun 5 February | ||
| Mon 6 February | 10.00 | Scrutiny & Petitions Board |
| Tue 7 February | 13.00 | Planning & Economic Development Policy Board |
| 14.00 | Local Review Body | |
| Wed 8 February | 11.00 | Leadership Board |
| Thu 9 February | 10.00 | Regulatory Functions Board |
| Fri 10 February | ||
| Sat 11 February | ||
| Sun 12 February | ||
| Mon 13 February | 09.30 | Council |
| Tue 14 February | ||
| Wed 15 February | ||
| Thu 16 February | ||
| Fri 17 February | ||
| Sat 18 February | ||
| Sun 19 February | ||
| Mon 20 February | ||
| Tue 21 February | 13.00 | Community & Family Care Policy Board |
| Wed 22 February | 10.00 | Regulatory Functions Board |
| Thu 23 February | ||
| Fri 24 February | ||
| Sat 25 February | ||
| Sun 26 February | ||
| Mon 27 February | ||
| Tue 28 February | 13.00 | Housing & Community Safety Policy Board |
| 14.00 | Local Review Body | |
| 15.00 | Planning & Economic Development Policy Board | |
| Wed 29 February | 13.00 | Environment & Infrastructure Policy Board |



