April 2012
Home > Services > Council and government > Council information, performance and statistics > Council meetings
For further details, phone 0141 840 3621/3493.
| Date | Time | Board |
| Sun 1 | Recess | |
| Mon 2 | Recess | |
| Tue 3 | Recess | |
| Wed 4 | Recess | |
| Thu 5 | Recess | |
| Fri 6 | Recess | |
| Sat 7 | Recess | |
| Sun 8 | Recess | |
| Mon 9 | Recess | |
| Tue 10 | Recess | |
| Wed 11 | Recess | |
| Thu 12 | Recess | |
| Fri 13 | Recess | |
| Sat 14 | Recess | |
| Sun 15 | ||
| Mon 16 | 10.00 | Scrutiny & Petitions Board |
| Tue 17 | 14.00 | Local Review Body |
| 15.00 | Planning & Economic Development Policy Board | |
| Wed 18 | 09.30 | Appeals Board |
| Thu 19 | 10.00 | Regulatory Functions Board |
| Fri 20 | ||
| Sat 21 | ||
| Sun 22 | ||
| Mon 23 | 09.30 | Council |
| Tue 24 | ||
| Wed 25 | ||
| Thu 26 | ||
| Fri 27 | ||
| Sat 28 | ||
| Sun 29 | ||
| Mon 30 | Public Holiday | |



