Elections results - European Parliament
Home > Services > Council and government > Elections
European Parliamentary Election
Scotland Region
Renfrewshire Council Area
Date of Election - Thursday 4 June 2009
Date of Count - Sunday 7 June 2009
Declaration of Results
| Electorate | 123,583 |
| Total votes cast | 37,798 |
| Percentage poll | 30.6% |
| Name | Votes |
| British National Party | 1,118 |
| Christian Party "Proclaiming Christ's Lordship" | 658 |
| Conservative Party | 4,674 |
| Jury team | 226 |
| Liberal Democrats | 2,828 |
| No2EU: Yes To Democracy | 483 |
| Scottish Green Party | 2,094 |
| Scottish National Party | 11,631 |
| Scottish Socialist Party | 462 |
| Socialist Labour Party | 851 |
| The Labour Party | 10,555 |
| United Kingdom Independence Party | 1,666 |
| Duncan Robertson | 358 |
| Ballot Papers Rejected | 191 |
| Total Votes | 37,795 |
| Ballot papers rejected | Total |
| (1) Want of official mark | - |
| (2) Voting for more than one candidate/registered party | 48 |
| (3) Writing or mark by which voter could be identified | 7 |
| (4) Unmarked or void for uncertainty | 136 |
David Martin
Local Returning Officer



