Licensing (Scotland) Act 2005 application forms and fees
Home > Services > Business > Licensing > Liquor licences
Click on the links below to view application forms and fees for:
- new grant of premises licences
- ancillary licence applications, and
- annual fees for premises licences which are due 1 October.
Application forms and fees for new grant of premises licences
| Category in terms of 2005 Act | Premises Rateable Value | Fee |
| 1. | Not applicable | £169 |
| 2. | Between £1 and £11,500 | £656 |
| 3. | Between £11,501 and £35,000 | £902 |
| 4. | Between £35,001 and £70,000 | £1066 |
| 5. | Between £70,001 and £140,000 | £1394 |
| 6. | Over £140,000 | £1640 |
| Fee for Provisional Premises Licence | Not applicable | £160 |
If you are making an application for a new grant you require to complete both these forms:-
back to top
Application forms and fees for ancillary licence applications
| Application Type | Application Form(s) & Guidance Notes | Fee |
| Section 33(1) Transfer (inc.variation) | £175 | |
| Section 33(1) Transfer (no variation) | £50 | |
| Section 34(1) Transfer (inc. variation) | £175 | |
| Section 34(1) Transfer (no variation) | £60 | |
| Section 47(2) Temporary Premises Licence | £175 | |
| Section 46(2) Confirmation | Balance of fee from provisional fee to full grant fee. | |
| Section 29(1) Variation | £175 | |
| Section 29(1) Minor Variation (Manager) | £31 | |
| Section 29(1) Minor Variation | £20 | |
| Section 56(1) Occasional | £10 | |
| Section 68(1) Extended Hours | £10 | |
| Section 72(1) Personal Licence | £50 | |
| Section 92(1) Replacement Personal Licence | No application form required, letter requesting replacement | £25 |
| Replacement Premises Licence | No application form required, letter requesting replacement | £30 |
back to top
Annual fees for premises licences which are due 1 October each year
Notification of annual fee due will be issued at end of August each year.
| Category in terms of 2005 Act | Premises Rateable Value | Fee |
| 1. | Not applicable | £180 |
| 2. | Between £1 and £11,500 | £220 |
| 3. | Between £11,501 and £35,000 | £280 |
| 4. | Between £35,001 and £70,000 | £500 |
| 5. | Between £70,001 and £140,000 | £700 |
| 6. | Over £140,000 | £900 |
back to top
If you need any further information or help, please email us at licensing.cs@renfrewshire.gov.uk or phone us on 0141 842 4499.
Back to top



