Council Tax Bands
Home > Services > Council and Government > Council Tax > Council Tax Bands
All homes in Renfrewshire fall into one of eight Council tax bands. The Assessor has banded each property based on its market value as at 1 April 1991. This is when the last assessment was carried out.
Valuation band | Property value (1991 prices) | Number of properties in Renfrewshire in this band as at 26/03/08 |
A | up to £27,000 | 14,173 |
B | £27,001 to £35,000 | 25,940 |
C | £35,001 to £45,000 | 12,917 |
D | £45,001 to £58,000 | 10,315 |
E | £58,001 to £80,000 | 9,875 |
F | £80,001 to £106,000 | 5,487 |
G | £106,001 to £212,000 | 3,189 |
H | £212,001 and over | 200 |
If you would like more information about the Assessor's Office, contact Renfrewshire Valuation Joint Board, Robertson Centre, 16 Glasgow Road,
Paisley PA1 3QF, telephone 0141 842 5922, or use the link on this page.



